Rank | Class | SailNo | HelmName | CrewName | 19.05.2019 | 26.05.19 | 09.06.2019 | 16.06.2019 | 30.06.2019 | 14.07.2019 | 21.7.19 | 4.8.19 | 11.8.19 | 18.8.19 | 25.8.19 | 1.9.19 | 8.9.19 | 15.9.19 | 22.9.19 | 29.9.19 | 6.10.19 | 13.10.19 | 20.10.19 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5307 | D.THURSFIELD | 3.0 | (4.0) | (5.0) | 3.0 | (8.0) | 2.0 | (5.0) | 2.0 | (59.0 DNC) | 4.0 | (59.0 DNC) | (59.0 DNC) | 1.0 | 3.0 | 4.0 | (59.0 DNC) | (8.0) | (59.0 DNC) | (9.0) | 356.0 | 22.0 | |
2nd | AERO 9 | 2549 | D.PARTRIDGE | (59.0 DNC) | (5.0) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (10.0 RET) | 1.0 | 4.0 | 3.0 | (59.0 DNC) | 2.0 | 5.0 | (59.0 DNC) | (59.0 DNC) | 3.0 | (59.0 DNC) | 4.0 | 3.0 | (16.0) | 528.0 | 25.0 | |
3rd | SOLO | 5098 | R.HOLT | (59.0 DNC) | (59.0 DNC) | 6.0 | 4.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 1.0 | (59.0 DNC) | 3.0 | 2.0 | (59.0 DNC) | (59.0 DNC) | 6.0 | (59.0 DNC) | 3.0 | 1.5 | (11.0) | 627.5 | 26.5 | |
4th | SOLO | 5660 | R.READ | 9.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 1.0 | (59.0 DNC) | 6.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 2.0 | 7.0 | 11.0 | 4.0 | (59.0 DNC) | 7.0 | (21.0) | 658.0 | 47.0 | |
5th | SOLO | 4958 | P.BARTELLS | 6.0 | (59.0 DNC) | 8.0 | (59.0 DNC) | (59.0 DNC) | 10.0 RET | 8.0 | 5.0 | (59.0 DNC) | (59.0 DNC) | 6.0 | (59.0 DNC) | (59.0 DNC) | 4.0 | (59.0 DNC) | (59.0 DNC) | 6.0 | (59.0 DNC) | (12.0) | 655.0 | 53.0 | |
6th | SOLO | 5646 | C.BRAZNELL | 4.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 10.0 | 10.0 RET | (19.0 RET) | (59.0 DNC) | 6.0 | 5.0 | 5.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 5.0 | 9.0 dnf | (18.0) | 622.0 | 54.0 | |
7th | GP 14 | 14174 | J.TOONE | C.TOONE | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 3.0 | 7.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 4.0 | 3.0 | (59.0 DNC) | 2.0 | 1.0 | 2.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 730.0 | 81.0 |
8th | LASER | 174848 | W.RANSON | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 12.0 | (59.0 DNC) | 16.0 | (59.0 DNC) | 8.0 | (59.0 DNC) | 1.0 | 8.0 | (59.0 DNC) | 5.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 7.0 | 765.0 | 116.0 | |
9th | LASER | 136084 | D.ELLIS | 10.0 | (59.0 DNC) | (59.0 DNC) | 8.0 RET | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 9.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 9.0 | 10.0 | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 872.0 | 223.0 | |
10th | LASER | 9 | G BISSETT | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 4.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1.0 | 4.0 | 1.0 | 895.0 | 246.0 | |
11th | AERO 9 | 1508 | R.ENGLAND | (59.0 DNC) | (59.0 DNC) | 3.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 3.0 | 2.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 15.0 | 908.0 | 259.0 | |
12th | AERO 7 | 2192 | C.HOLT | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 7.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 4.0 | 7.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 5.0 | 59.0 DNC | 908.0 | 259.0 | |
13th | LASER | 195832 | L.WILDE | 2.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 10.0 RET | 11.0 | (59.0 DNC) | (59.0 DNC) | 3.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 911.0 | 262.0 | |
14th | SOLO | 4638 | S.FOWLER | 1.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 13.0 RET | (59.0 DNC) | (59.0 DNC) | 8.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 13.0 | 920.0 | 271.0 | |
15th | SOLO | 4137 | J.STRUEBIG | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 12.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 6.0 | 8.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 10.0 | 921.0 | 272.0 | |
16th | GP 14 | 14067 | P.GRIFFIN | J.GRIFFIN | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 15.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 7.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 3.0 | 59.0 DNC | 59.0 DNC | 19.0 | 929.0 | 280.0 |
17th | GP 14 | 14195 | J.CARTER | G.WILKINSON | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 1.0 | (59.0 DNC) | 1.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 1.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 947.0 | 298.0 |
18th | LASER | 198155 | S.TAYLOR | (59.0 DNC) | (59.0 DNC) | 1.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 2.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 2.0 | 949.0 | 300.0 | |
19th | LASER | 204124 | A.TAYLOR | (59.0 DNC) | (59.0 DNC) | 2.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 5.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 4.0 | 955.0 | 306.0 | |
20th | AERO 7 | 1508 | R.ENGLAND | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 4.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 6.0 | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1.5 | 59.0 DNC | 955.5 | 306.5 | |
21st | RADIAL | 198155 | S.TAYLOR | (59.0 DNC) | 2.0 | (59.0 DNC) | (59.0 DNC) | 3.0 | (59.0 DNC) | 10.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 959.0 | 310.0 | |
22nd | AERO 9 | 2151 | A.SPEKE | (59.0 DNC) | (59.0 DNC) | 4.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 2.0 | (59.0 DNC) | 9.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 959.0 | 310.0 | |
23rd | LASER | 213639 | J.DICKINSON | (59.0 DNC) | 3.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 10.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 3.0 | 960.0 | 311.0 | |
24th | AERO 9 | 1744 | M THURSFIELD | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1.0 | 2.0 | 59.0 DNC | 14.0 | 961.0 | 312.0 | |
25th | RADIAL | 80806 | R.COATES | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 1.0 | (59.0 DNC) | 14.0 | (59.0 DNC) | (59.0 DNC) | 2.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 961.0 | 312.0 | |
26th | AERO 7 | 2154 | J.TANNER | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 3.0 | 11.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 6.0 | 59.0 DNC | 964.0 | 315.0 | |
27th | SOLO | 3937 | M.ROBINSON | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 6.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 5.0 | (59.0 DNC) | (59.0 DNC) | 10.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 965.0 | 316.0 | |
28th | SOLO | 4705 | M.WHITEHOUSE | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 6.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 9.0 | (59.0 DNC) | 59.0 DNC | 7.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 966.0 | 317.0 | |
29th | SOLO | 5728 | R.FISKE-MOORE | (59.0 DNC) | (59.0 DNC) | 7.0 | (59.0 DNC) | (59.0 DNC) | 10.0 RET | (59.0 DNC) | 7.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 968.0 | 319.0 | |
30th | SOLO | 4044 | D.BOLLEN | 8.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 9.0 | (59.0 DNC) | (59.0 DNC) | 8.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 969.0 | 320.0 | |
31st | RADIAL | 161647 | NILESH | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 17.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 10.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 22.0 | 993.0 | 344.0 | |
32nd | GP 14 | 13793 | J.CARTER | R.EVANS | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 2.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 1.0 | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,006.0 | 357.0 |
33rd | FIREBALL | 14977 | J.CARTER | G.WILKINSON | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 5.0 | (59.0 DNC) | 4.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,012.0 | 363.0 |
34th | LASER | 203970 | M.ROCHE | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 4.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 9.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,016.0 | 367.0 | |
35th | LASER | 77753 | S.WOODHOUSE | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 9.0 | (59.0 DNC) | 7.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,019.0 | 370.0 | |
36th | MERLIN ROCKET | 3662 | M.WHITEHOUSE | K.WHITEHOUSE | (59.0 DNC) | (59.0 DNC) | 9.0 | (59.0 DNC) | 9.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,021.0 | 372.0 |
37th | RADIAL | 183492 | T.HORTON | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 11.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 8.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,022.0 | 373.0 | |
38th | 470 | 848 | P.GRIFFIN | J.GRIFFIN | (59.0 DNC) | (59.0 DNC) | 11.0 | 8.0 RET | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,022.0 | 373.0 |
39th | SOLO | 5049 | D VESTY | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 3.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 20.0 | 1,026.0 | 377.0 | |
40th | RS AERO 7 | 2151 | A SPEKE | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 7.0 | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 17.0 | 1,027.0 | 378.0 | |
41st | GP 14 | 13793 | R.EVANS | L.HOCKENHULL | (59.0 DNC) | (59.0 DNC) | 12.0 | (59.0 DNC) | 13.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,028.0 | 379.0 |
42nd | 171898 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 11.0 | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 23.0 | 1,037.0 | 388.0 | |||
43rd | SOLO | 660 | G.WILKINSON | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 1.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,063.0 | 414.0 | |
44th | LASER | 209912 | C.SMITH | (59.0 DNC) | 1.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,063.0 | 414.0 | |
45th | RADIAL | 204124 | A.TAYLOR | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 2.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,064.0 | 415.0 | |
46th | LASER | 164671 | J KINGSLEY | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 5.0 | 1,067.0 | 418.0 | |
47th | AERO 7 | 1412 | D.PARTRIDGE | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 5.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,067.0 | 418.0 | |
48th | SOLO | 4206 | N.REANEY | 5.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,067.0 | 418.0 | |
49th | SOLO | 530 | G WILKINSON | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 6.0 | 1,068.0 | 419.0 | |
50th | LASER RADIAL | 174848 | W RANSON | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 6.0 | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,068.0 | 419.0 | |
51st | LASER STRATOS | 256 | I WILLS | P WILSON | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 7.0 | 59.0 DNC | 59.0 DNC | 1,069.0 | 420.0 |
52nd | SOLO | 4329 | A.VAUGHAN | 7.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,069.0 | 420.0 | |
53rd | LASER RADIAL | 171277 | M PARTRIDGE | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 8.0 | 1,070.0 | 421.0 | |
54th | LASER | 113600 | T.HORTON | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 8.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,070.0 | 421.0 | |
55th | AERO 9 | 1092 | R.WOODS | (59.0 DNC) | (59.0 DNC) | 10.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,072.0 | 423.0 | |
56th | GP 14 | 13727 | T.DAVIES | H.LYONS | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 13.0 | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,075.0 | 426.0 |
57th | BRITISH MOTH | 890 | R.ANDREWS | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,121.0 | 472.0 | |
57th | SOLO | 530 | J.CARTER | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | (59.0 DNC) | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 59.0 DNC | 1,121.0 | 472.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com