Summer C Fleet

Chelmarsh Sailing Club

SUMMER C FLEET

AERO Fleet

Sailed: 12, Discards: 5, To count: 7, Entries: 7, Scoring system: Appendix A
Rank SailNo HelmName CrewName 02.06.2019 09.06.32019 21.7.19 4.8.19 11.8.19 25.8.19 1.9.19 8.9.19 22.9.19 6.10.19 13.10.19 20.10.19 Total Nett
1st 2549 D.PARTRIDGE   (3.0) (8.0 DNC) (2.0) 1.0 1.0 1.0 (2.0) (8.0 DNC) 1.0 2.0 2.0 1.0 32.0 9.0
2nd 2154 J.TANNER   (8.0 DNC) (8.0 DNC) 1.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 1.0 8.0 DNC 8.0 DNC 1.0 8.0 DNC 70.0 30.0
3rd 2151 A.SPEKE   (8.0 DNC) 1.0 (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) 1.0 (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 76.0 36.0
4th 1744 M.THURSFIELD   1.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 1.0 8.0 DNC 8.0 DNC 82.0 42.0
5th 1508 R.ENGLAND   (8.0 DNC) (8.0 DNC) (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 3.0 8.0 DNC 85.0 45.0
6th 1092 R.WOODS   (8.0 DNC) 2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 90.0 50.0
7th 2192 C.HOLT   2.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 90.0 50.0

GP 14 Fleet

Sailed: 6, Discards: 0, To count: 6, Entries: 5, Scoring system: Appendix A
Rank SailNo HelmName CrewName 21.7.19 18.8.19 25.8.19 1.9.19 15.9.19 22.9.19 Total Nett
1st 14174 J.TOONE C.TOONE 1.0 1.0 1.0 2.0 2.0 1.0 8.0 8.0
2nd 14067 P.GRIFFIN J.GRIFFIN 2.0 6.0 DNC 2.0 6.0 DNC 6.0 DNC 6.0 DNC 28.0 28.0
3rd 14195 J CARTER   6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 1.0 6.0 DNC 31.0 31.0
4th 13793 J CARTER ROB 6.0 DNC 6.0 DNC 6.0 DNC 1.0 6.0 DNC 6.0 DNC 31.0 31.0
5th 14238 M WHITEHOUSE K WHITEHOUSE 6.0 DNC 6.0 DNC 6.0 DNC 3.0 6.0 DNC 6.0 DNC 33.0 33.0

LASER Fleet

Sailed: 15, Discards: 8, To count: 7, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName CrewName 19.05.2019 26.05.2019 09.06.32019 30.06.2019 21.7.19 4.8.19 11.8.19 18.8.19 25.8.19 1.9.19 15.9.19 22.9.19 6.10.19 13.10.19 20.10.19 Total Nett
1st 174848 W.RANSON   (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 3.0 (17.0 DNC) 2.0 1.0 2.0 2.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (5.0) 140.0 16.0
2nd 198155 S.TAYLOR   (17.0 DNC) 2.0 1.0 2.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) 17.0 DNC 3.0 164.0 28.0
3rd 9 G BISSETT   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 1.0 17.0 DNC 17.0 DNC 1.0 1.0 1.0 191.0 55.0
4th 136084 D.ELLIS   2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 4.0 17.0 DNC 17.0 DNC 17.0 DNC 197.0 61.0
5th 204124 A.TAYLOR   (17.0 DNC) (17.0 DNC) 2.0 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 2.0 211.0 75.0
6th 213639 J.DICKINSON   (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 212.0 76.0
7th 77753 S.WOODHOUSE   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 224.0 88.0
8th 16147 NILESH   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 226.0 90.0
9th 204124 G MALCOLM   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 1.0 17.0 DNC 17.0 DNC 17.0 DNC 239.0 103.0
10th   R.COATES   (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 239.0 103.0
11th 209912 C,SMITH   (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 239.0 103.0
12th 195832 L.WILDE   1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 239.0 103.0
13th 183492     (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 240.0 104.0
14th 113600 T.HORTON   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 240.0 104.0
15th 203970 J DICKINSON   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 3.0 17.0 DNC 17.0 DNC 17.0 DNC 241.0 105.0
16th 171898 D GOSS   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 6.0 244.0 108.0

Other Fleet

Sailed: 1, Discards: 0, To count: 1, Entries: 1, Scoring system: Appendix A
Rank SailNo HelmName CrewName 6.10.19 Total Nett
1st 256 IAN and PETE   1.0 1.0 1.0

SOLO Fleet

Sailed: 16, Discards: 9, To count: 7, Entries: 16, Scoring system: Appendix A
Rank SailNo HelmName CrewName 19.05.2019 02.06.2019 09.06.32019 30.06.2019 21.7.19 4.8.19 11.8.19 18.8.19 25.8.19 1.9.19 8.9.19 15.9.19 22.9.19 6.10.19 13.10.19 20.10.19 Total Nett
1st 5307 D.THURSFIELD   (2.0) 1.0 (3.0) 1.0 1.0 (4.0) (17.0 DNC) 1.0 (2.5) (17.0 DNC) 1.0 1.0 2.0 (3.0) (17.0 DNC) (6.0) 79.5 8.0
2nd 5098 R.HOLT   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) 2.5 1.0 (17.0 DNC) (17.0 DNC) 3.0 1.5 1.0 3.0 166.0 13.0
3rd 4958 P.BARTELLS   (5.0) 2.0 2.0 (17.0 DNC) 3.0 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) 1.5 (17.0 DNC) 2.0 155.5 14.5
4th 5646 C.BRAZNELL   3.0 (17.0 DNC) (17.0 DNC) 3.0 2.0 (17.0 DNC) 3.0 (17.0 DNC) (4.0) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 2.0 1.0 158.0 18.0
5th 5660 R.READ   7.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 4.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 220.0 67.0
6th 3937 M.ROBINSON   (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 227.0 74.0
7th 4137 J.STRUEBIG   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 3.0 17.0 DNC 17.0 DNC 17.0 DNC 8.0 236.0 83.0
8th 530 J.CARTER   1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 240.0 87.0
9th 5728 R.FISKE-MOORE   (17.0 DNC) (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 243.0 90.0
10th 4705 M.WHITEHOUSE   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 17.0 DNC 17.0 DNC 17.0 DNC 244.0 91.0
11th 4638 S.FOWLER   6.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 4.0 248.0 95.0
12th 1098 R.HOLT   (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 256.0 103.0
13th 4329 A.VAUGHAN   4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 259.0 106.0
14th 530 G WILKINSON   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 5.0 260.0 107.0
15th 4044 D BOLLEN   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 260.0 107.0
16th 5049 D VESTY   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 7.0 262.0 109.0



Sailwave Scoring Software 2.28.1
www.sailwave.com