Rank | Class | SailNo | HelmName | CrewName | 19.05.2019 | 26.05.19 | 09.06.2019 | 16.06.2019 | 30.06.2019 | 21.7.19 | 4.8.19 | 11.8.19 | 18.8.19 | 25.8.19 | 1.9.19 | 8.9.19 | 15.9.19 | 22.9.19 | 6.10.19 | 13.10.19 | 20.10.19 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5307 | D.THURSFIELD | 3.0 | 4.0 | (5.0) | 1.0 | 4.0 | 4.0 | (10.0) | (54.0 DNC) | 4.0 | (6.0) | (54.0 DNC) | 1.0 | (7.0) | 4.0 | (5.0) | (54.0 DNC) | (12.0) | 232.0 | 25.0 | |
2nd | SOLO | 5098 | R.HOLT | (54.0 DNC) | (54.0 DNC) | 3.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 3.0 | (54.0 DNC) | 2.0 | 2.0 | (54.0 DNC) | (54.0 DNC) | 5.0 | 4.0 | 1.0 | 7.0 | 513.0 | 27.0 | |
3rd | AERO 9 | 2549 | D.PARTRIDGE | (54.0 DNC) | 5.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 5.0 | 2.0 | 1.0 | (54.0 DNC) | 3.0 | (9.0) | (54.0 DNC) | (54.0 DNC) | 6.0 | (7.0) | 5.0 | 6.0 | 427.0 | 33.0 | |
4th | SOLO | 5646 | C.BRAZNELL | 4.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 7.0 | 6.0 | (54.0 DNC) | 5.0 | (54.0 DNC) | 7.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 6.0 | 3.0 | 1.0 | 525.0 | 39.0 | |
5th | SOLO | 4958 | P.BARTELLS | 6.0 | (54.0 DNC) | 4.0 | (54.0 DNC) | (54.0 DNC) | 7.0 | 7.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 3.0 | (54.0 DNC) | 3.0 | 54.0 DNC | 5.0 | 575.0 | 89.0 | |
6th | LASER | 174848 | W.RANSON | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 9.0 | 10.0 | (54.0 DNC) | 7.0 | (54.0 DNC) | 5.0 | 8.0 | (54.0 DNC) | 8.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 10.0 | 597.0 | 111.0 | |
7th | GP 14 | 14174 | J.TOONE | C.TOONE | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 1.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 4.0 | 3.0 | (54.0 DNC) | 2.0 | 3.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 661.0 | 175.0 |
8th | AERO 7 | 2154 | J.TANNER | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 10.0 | 2.0 | 5.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 2.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 4.0 | 54.0 DNC | 671.0 | 185.0 | |
9th | LASER | 9 | G BISSETT | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 6.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 2.0 | 2.0 | 2.0 | 714.0 | 228.0 | |
10th | RADIAL | 198155 | S.TAYLOR | (54.0 DNC) | 2.0 | (54.0 DNC) | (54.0 DNC) | 2.0 | 3.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 7.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 716.0 | 230.0 | |
11th | SOLO | 5660 | R.READ | 9.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 8.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 3.0 | 5.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 727.0 | 241.0 | |
12th | LASER | 136084 | D.ELLIS | 8.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 11.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 6.0 | 8.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 735.0 | 249.0 | |
13th | GP 14 | 14195 | J CARTER | G WILKINSON | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 1.0 | (54.0 DNC) | 1.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 1.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 759.0 | 273.0 |
14th | SOLO | 3937 | M.ROBINSON | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 5.0 | (54.0 DNC) | (54.0 DNC) | 4.0 | (54.0 DNC) | (54.0 DNC) | 5.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 770.0 | 284.0 | |
15th | LASER | 213639 | J.DICKINSON | (54.0 DNC) | 3.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 4.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 8.0 | 771.0 | 285.0 | |
16th | AERO 9 | 2151 | A.SPEKE | (54.0 DNC) | (54.0 DNC) | 7.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 8.0 | (54.0 DNC) | (54.0 DNC) | 7.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 778.0 | 292.0 | |
17th | SOLO | 4137 | J.STRUEBIG | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 9.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 4.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 14.0 | 783.0 | 297.0 | |
18th | SOLO | 530 | J.CARTER | 1.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 1.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 812.0 | 326.0 | |
19th | RADIAL | 80806 | R.COATES | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 1.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 2.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 813.0 | 327.0 | |
20th | LASER | 198155 | S.TAYLOR | (54.0 DNC) | (54.0 DNC) | 1.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 4.0 | 815.0 | 329.0 | |
21st | LASER | 204124 | A.TAYLOR | (54.0 DNC) | (54.0 DNC) | 2.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 3.0 | 815.0 | 329.0 | |
22nd | LASER | 77753 | S.WOODHOUSE | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 8.0 | (54.0 DNC) | 2.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 820.0 | 334.0 | |
23rd | SOLO | 4705 | M.WHITEHOUSE | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 11.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 1.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 822.0 | 336.0 | |
24th | SOLO | 5728 | R.FISKE-MOORE | (54.0 DNC) | (54.0 DNC) | 6.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 6.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 822.0 | 336.0 | |
25th | 256 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 6.0 | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 8.0 | 54.0 DNC | 54.0 DNC | 824.0 | 338.0 | |||
26th | SOLO | 4638 | S.FOWLER | 7.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 9.0 | 826.0 | 340.0 | |
27th | MERLIN ROCKET | 3662 | M.WHITEHOUSE | K.WHITEHOUSE | (54.0 DNC) | (54.0 DNC) | 9.0 | (54.0 DNC) | 8.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 827.0 | 341.0 |
28th | GP 14 | 14067 | P.GRIFFIN | J.GRIFFIN | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 13.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 8.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 831.0 | 345.0 |
29th | RADIAL | 161647 | NILESH | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 12.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 9.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 831.0 | 345.0 | |
30th | AERO 9 | 1744 | M THURSFIELD | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 1.0 | 54.0 DNC | 54.0 DNC | 865.0 | 379.0 | |
31st | 13793 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 1.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 865.0 | 379.0 | |||
32nd | LASER | 209912 | C.SMITH | (54.0 DNC) | 1.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 865.0 | 379.0 | |
33rd | 204124 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 2.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 866.0 | 380.0 | |||
34th | AERO 7 | 1412 | D.PARTRIDGE | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 2.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 866.0 | 380.0 | |
35th | LASER | 195832 | L.WILDE | 2.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 866.0 | 380.0 | |
36th | LASER RADIAL | 174848 | W RANSON | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 3.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 867.0 | 381.0 | |
37th | AERO 9 | 1508 | R.ENGLAND | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 3.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 867.0 | 381.0 | |
38th | RADIAL | 204124 | A.TAYLOR | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 3.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 867.0 | 381.0 | |
39th | 14238 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 4.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 868.0 | 382.0 | |||
40th | LASER RADIAL | 183492 | L WILDE | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 5.0 | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 869.0 | 383.0 | |
41st | SOLO | 4329 | A.VAUGHAN | 5.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 869.0 | 383.0 | |
42nd | AERO 7 | 1508 | R ENGLAND | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 6.0 | 54.0 DNC | 870.0 | 384.0 | |
43rd | FIREBALL | 14977 | J.CARTER | G.WILKINSON | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 6.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 870.0 | 384.0 |
44th | AERO 9 | 1092 | R.WOODS | (54.0 DNC) | (54.0 DNC) | 8.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 872.0 | 386.0 | |
45th | SOLO | 4044 | D.BOLLEN | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 9.0 | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 873.0 | 387.0 | |
46th | 113600 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 9.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 873.0 | 387.0 | |||
47th | INT 470 | 848 | (54.0 DNC) | (54.0 DNC) | 10.0 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 874.0 | 388.0 | ||
48th | SOLO | 530 | G WILKINSON | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 11.0 | 875.0 | 389.0 | |
49th | SOLO | 5049 | D VESTY | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 13.0 | 877.0 | 391.0 | |
50th | LASER | 171898 | D GOSS | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 15.0 | 879.0 | 393.0 | |
51st | 2192 | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 918.0 | 432.0 | |||
51st | BRITISH MOTH | 890 | R.ANDREWS | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 918.0 | 432.0 | |
51st | SOLO | 4206 | N.REANEY | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | (54.0 DNC) | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 54.0 DNC | 918.0 | 432.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com