Rank | Class | SailNo | HelmName | CrewName | 27.10 (1) | 27.10 (2) | 3.11 (1) | 10.11 (1) | 17.11 (1) | 17.11 (2) | 1.12 (1) | 1.12 (2) | 15.12 (1) | 15.12 (2) | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | SOLO | 5098 | R.HOLT | (3.0) | (9.0) | (32.0 DNC) | 1.0 | (3.0) | 1.0 | 3.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | 118.0 | 7.0 | |
2nd | LASER | 9 | G BISSETT | (32.0 DNC) | (32.0 DNC) | (5.0) | (32.0 DNC) | 1.0 | (6.0) | (5.0) | 4.0 | 1.0 | 2.0 | 120.0 | 8.0 | |
3rd | AERO 9 | 1744 | M THURSFIELD | (16.0) | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | (32.0 DNC) | 4.0 | 6.0 RET | 189.0 | 13.0 | |
4th | AERO 9 | 2549 | D.PARTRIDGE | (12.0) | 3.0 | (32.0 DNC) | (4.0) | 4.0 | 3.0 | 4.0 | (6.0) | (32.0 DNC) | (32.0 DNC) | 132.0 | 14.0 | |
5th | SOLO | 530 | J.CARTER | 5.0 | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 1.0 | 1.0 | (32.0 DNC) | (32.0 DNC) | 207.0 | 15.0 | |
6th | SOLO | 4638 | S.FOWLER | (9.0) | (11.0) | 2.0 | 2.0 | 6.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 163.0 | 15.0 | |
7th | AERO 7 | 2472 | M SMITH | (32.0 DNC) | (32.0 DNC) | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (12.0 RET) | 7.0 | 5.0 | 3.0 | 195.0 | 23.0 | |
8th | SOLO | 5660 | R.READ | (15.0) | (32.0 DNC) | 4.0 | 6.0 | (8.0) | (9.0) | 8.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | 151.0 | 23.0 | |
9th | SOLO | 4958 | P.BARTELLS | 2.0 | 13.0 | 3.0 | 7.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 217.0 | 25.0 | |
10th | SOLO | 5646 | C.BRAZNELL | 4.0 | (12.0) | (32.0 DNC) | (9.0 RET) | 7.0 | (10.0) | (9.0) | 8.0 | 6.0 | (32.0 DNC) | 129.0 | 25.0 | |
11th | LASER | 174848 | W RANSON | (32.0 DNC) | (32.0 DNC) | 9.0 | (32.0 DNC) | (32.0 DNC) | 7.0 | 7.0 | 9.0 | (32.0 DNC) | (32.0 DNC) | 224.0 | 32.0 | |
12th | GP 14 | 14195 | J CARTER | G WILKINSON | (32.0 DNC) | (32.0 DNC) | 1.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 3.0 | 1.0 | 229.0 | 37.0 |
13th | GP 14 | 14174 | J.TOONE | C.TOONE | 1.0 | 7.0 | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 238.0 | 46.0 |
14th | SOLO | 4705 | M.WHITEHOUSE | 8.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 6.0 | 3.0 | (32.0 DNC) | 32.0 DNC | 241.0 | 49.0 | |
15th | LASER | 213639 | J DICKINSON | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 2.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 260.0 | 68.0 | |
16th | LASER | 171898 | D GOSS | (32.0 DNC) | 16.0 | (32.0 DNC) | (32.0 DNC) | 11.0 | 12.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 263.0 | 71.0 | |
17th | LASER | 198155 | S TAYLOR | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 2.0 | 6.0 RET | 264.0 | 72.0 | |
18th | LASER | 81220 | J KINGSLEY | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 265.0 | 73.0 | |
19th | LASER | 195832 | L WILDE | 11.0 | 4.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 271.0 | 79.0 | |
20th | GP 14 | 14067 | P.GRIFFIN | J.GRIFFIN | 6.0 | 10.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 272.0 | 80.0 |
21st | SOLO | 4137 | J STRUEBIG | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 9.0 | 8.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 273.0 | 81.0 | |
22nd | AERO 9 | 1092 | R.WOODS | 13.0 | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 274.0 | 82.0 | |
23rd | AERO 9 | 2151 | A.SPEKE | 17.0 | 2.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 275.0 | 83.0 | |
24th | LASER | 113600 | T.HORTON | 14.0 | 6.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 276.0 | 84.0 | |
25th | SUPERNOVA | 1021 | A DAVEY | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 10.0 | 10.0 | 32.0 DNC | 32.0 DNC | 276.0 | 84.0 | |
26th | LASER | 161647 | NILESH | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 10.0 | 11.0 | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 277.0 | 85.0 | |
27th | GP 14 | 13793 | R EVANS | L HOCKENHULL | 7.0 | 15.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 278.0 | 86.0 |
28th | SOLO | 5307 | D.THURSFIELD | 10.0 | 14.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 280.0 | 88.0 | |
29th | AERO 7 | 2192 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 3.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 291.0 | 99.0 | ||
30th | LASER | 77753 | S WOODHOUSE | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 5.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 293.0 | 101.0 | |
31st | GP 14 | 14238 | M WHITEHOUSE | K WHITEHOUSE | (32.0 DNC) | (32.0 DNC) | 7.0 | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 32.0 DNC | 295.0 | 103.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com