Rank | Class | SailNo | HelmName | CrewName | 13.01.2019 | 03.02.2019 | 10.02.2019 | 10.02.2019 | 17.02.2019 | 17.02.2019 | 24.02.2019 | 24.02.2019 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | AERO 7 | 1656 | D.PARTRIDGE | (5.0) | 2.0 OOD | (4.0) | 1.0 | (4.0) | 3.0 | 2.0 OOD | (30.0 DNC) | 51.0 | 8.0 | |
2nd | SOLO | 5646 | C.BRAZNELL | 2.0 OOD | 2.0 | (3.0) | (4.0) | (6.0) | (4.0) | 3.0 | 2.0 | 26.0 | 9.0 | |
3rd | SOLO | 5349 | Tr.HANAN | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.0 | 2.0 OOD | 1.0 | 1.0 | 131.0 | 11.0 | |
4th | SOLO | 5660 | R.READ | 2.0 OOD | (6.0) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 6.0 | 2.0 | 3.0 | 109.0 | 13.0 | |
5th | RADIAL | 174848 | W.RANSON | (30.0 DNC) | 4.0 | 2.0 OOD | 2.0 OOD | (30.0 DNC) | (8.0) | (6.0) | 6.0 | 88.0 | 14.0 | |
6th | LASER | M.ROCHE | (30.0 DNC) | (30.0 DNC) | 2.0 OOD | 2.0 OOD | (30.0 DNC) | (30.0 DNC) | 8.0 | 8.0 | 140.0 | 20.0 | ||
7th | LASER | 213639 | J.DICKINSON | 7.0 | 3.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 4.0 | 7.0 | 141.0 | 21.0 | |
8th | SOLO | 4137 | J.STRUEBIG | (30.0 DNC) | (30.0 DNC) | 5.0 | 5.0 | 2.0 OOD | 10.0 | (30.0 DNC) | (30.0 DNC) | 142.0 | 22.0 | |
9th | LASER | 206874 | R.COATES | 3.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.0 | 2.0 | (30.0 DNC) | 30.0 DNC | 156.0 | 36.0 | |
10th | SOLO | 5640 | T.HANAN | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.0 | 2.0 OOD | 2.0 OOD | 30.0 DNC | 157.0 | 37.0 | |
11th | SOLO | 5098 | R,HOLT | (30.0 DNC) | 2.0 OOD | 2.0 | 3.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 157.0 | 37.0 | |
12th | SOLO | 3937 | M.ROBINSON | (30.0 DNC) | 5.0 | (30.0 DNC) | (30.0 DNC) | 5.0 | 5.0 | (30.0 DNC) | 30.0 DNC | 165.0 | 45.0 | |
13th | BRITISH MOTH | 895 | S.WOODHOUSE | (30.0 DNC) | (30.0 DNC) | 8.0 RET | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 7.0 | 4.0 | 169.0 | 49.0 | |
14th | RADIAL | 198155 | S.TAYLOR | (30.0 DNC) | (30.0 DNC) | 1.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 183.0 | 63.0 | |
15th | RADIAL | 204124 | A.TAYLOR | (30.0 DNC) | 1.0 | (30.0 DNC) | 8.0 RET | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 189.0 | 69.0 | |
16th | RADIAL | T.HORTON | (30.0 DNC) | (30.0 DNC) | 6.0 | 6.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 192.0 | 72.0 | ||
17th | BRITISH MOTH | 890 | R.ANDREWS | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 9.0 | 5.0 | 194.0 | 74.0 | |
18th | GP14 | 13793 | R.EVANS | L.HOCKENHULL | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 8.0 | 7.0 | 30.0 DNC | 30.0 DNC | 195.0 | 75.0 |
19th | AERO 7 | 1095 | R.WOODS | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 10.0 | 9.0 | 30.0 DNC | 30.0 DNC | 199.0 | 79.0 | |
20th | SUPERNOVA | 475 | A.DAVEY | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 9.0 | 11.0 | 30.0 DNC | 30.0 DNC | 200.0 | 80.0 | |
21st | LASER | 171898 | T.HORTON | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 11.0 | 12.0 | 30.0 DNC | 30.0 DNC | 203.0 | 83.0 | |
22nd | SOLO | 5349 | J.CARTER | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 1.0 | 30.0 DNC | 30.0 DNC | 211.0 | 91.0 | |
23rd | SOLO | 660 | G.WILKINSON | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 211.0 | 91.0 | |
24th | AERO 5 | J.CARTER | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 2.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 212.0 | 92.0 | ||
25th | LASER | 209918 | C.SMITH | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 212.0 | 92.0 | |
26th | LASER | 198155 | S.TAYLOR. | 4.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 214.0 | 94.0 | |
27th | AERO 9 | 1508 | R.ENGLAND | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 5.0 | 30.0 DNC | 215.0 | 95.0 | |
28th | LASER | 191760 | 6.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 216.0 | 96.0 | ||
29th | STRATOS | 256 | I.WILLS | P.WILSON | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 218.0 | 98.0 |
Sailwave Scoring Software 2.25.4
www.sailwave.com