Rank | Class | SailNo | HelmName | CrewName | 8.3 (1) | 8.3 (2) | 8.3 (3) | 15.3 (1) | 15.3 (2) | 15.3 (3) | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | LASER | 198155 | S Taylor | 3.0 | 4.0 | 3.0 | 3.0 | 9.0 | 4.0 | 26.0 | 26.0 | |
2nd | SOLO | 5098 | R Holt | 5.0 | 3.0 | 4.0 | 4.0 | 3.0 | 10.0 RET | 29.0 | 29.0 | |
3rd | RS AERO 7 | 2472 | M Smith | 6.0 | 5.0 | 5.0 | 9.0 | 7.0 | 3.0 | 35.0 | 35.0 | |
4th | AERO 9 | 2549 | D Partridge | 7.0 | 9.0 | 8.0 | 7.0 | 6.0 | 5.0 | 42.0 | 42.0 | |
5th | AERO 9 | 3144 | M Thursfield | 2.0 | 16.0 DNC | 16.0 DNC | 6.0 | 4.0 | 1.0 | 45.0 | 45.0 | |
6th | GP14 | 14195 | J Carter | G Wilkinson | 1.0 | 1.0 | 1.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 51.0 | 51.0 |
7th | SOLO | 530 | J Carter | 16.0 DNC | 16.0 DNC | 16.0 DNC | 1.0 | 1.0 | 2.0 | 52.0 | 52.0 | |
8th | LASER | 80806 | R Coates | 4.0 | 2.0 | 2.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 56.0 | 56.0 | |
9th | GP14 | 14174 | J Toone | C Toone | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 2.0 | 6.0 | 58.0 | 58.0 |
10th | SOLO | 5646 | C Braznell | 16.0 DNC | 16.0 DNC | 16.0 DNC | 5.0 | 5.0 | 7.0 | 65.0 | 65.0 | |
11th | SOLO | 4137 | J Struebig | 8.0 | 8.0 | 7.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 71.0 | 71.0 | |
12th | LASER STRATOS | 256 | I Willis | P Wilson | 9.0 | 7.0 | 9.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 73.0 | 73.0 |
13th | SOLO | 5660 | R Read | 16.0 DNC | 16.0 DNC | 16.0 DNC | 8.0 | 10.0 | 8.0 | 74.0 | 74.0 | |
14th | LASER | 174848 | W Ranson | 16.0 DNC | 6.0 | 6.0 | 16.0 DNC | 16.0 DNC | 16.0 DNC | 76.0 | 76.0 | |
15th | RS AERO 7 | 3146 | C Holt | 16.0 DNC | 16.0 DNC | 16.0 DNC | 11.0 RET | 8.0 | 16.0 DNC | 83.0 | 83.0 |
Sailwave Scoring Software 2.28.1
www.sailwave.com