Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | 24/10 [1] | 24/10 [2] | 24/10 [3] | 24/10 [4] | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Supernova | 1133 | CSC | Matt Thursfield | 1077 | (2.0) | 1.0 | 2.0 | 2.0 | 7.0 | 5.0 | |||
2nd | Supernova | 1211 | CSC | Martin Smith | 1077 | (4.0) | 4.0 | 1.0 | 1.0 | 10.0 | 6.0 | |||
3rd | GP14 | 14174 | CSC | John Toone | Cathy Toone | 1130 | 1.0 | 3.0 | 3.0 | (8.0) | 15.0 | 7.0 | ||
4th | Laser Full Rig | 7 | CSC | Gordon Bisset | 1100 | 3.0 | 2.0 | (4.0) | 3.0 | 12.0 | 8.0 | |||
5th | Aero 7 | 2151 | CSC | Adrian Speke | 5.0 | 6.0 | (7.0) | 5.0 | 23.0 | 16.0 | ||||
6th | Laser | 213639 | CSC | John Dickinson | 1100 | 9.0 | (10.0) | 5.0 | 4.0 | 28.0 | 18.0 | |||
7th | Solo | 5646 | CSC | Chris Braznell | 1142 | 6.0 | 5.0 | 8.0 | (14.0 DNC) | 33.0 | 19.0 | |||
8th | Laser | TBA | CSC | Sean Dickinson | 1100 | 8.0 | (9.0) | 9.0 | 7.0 | 33.0 | 24.0 | |||
9th | Solo | 4958 | CSC | Paul Bartells | 1142 | 7.0 | 8.0 | (11.0) | 10.0 | 36.0 | 25.0 | |||
10th | Aero 7 | 2154 | CSC | John Tanner | (14.0 DNC) | 14.0 DNC | 6.0 | 6.0 | 40.0 | 26.0 | ||||
11th | Solo | 5640 | CSC | David Thursfield | 1142 | 10.0 | 7.0 | 10.0 | (11.0) | 38.0 | 27.0 | |||
12th | Supernova | 1297 | CSC | David Bibby | 1077 | (14.0 DNC) | 14.0 DNC | 12.0 | 9.0 | 49.0 | 35.0 | |||
13th | RS200 | 1047 | CSC | James Nicholls | Please Advise | 11.0 | 11.0 | 13.0 | (14.0 DNC) | 49.0 | 35.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com