Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Toothless | Supernova | 1302 | Matt Thursfield | 1077 | 1.0 | 1.0 | 2.0 | (3.0) | 7.0 | 4.0 | |||
2nd | Solo | 4705 | Mike Whitehouse | 1142 | 4.0 | (12.0 DNC) | 1.0 | 2.0 | 19.0 | 7.0 | ||||
3rd | Aero 7 | 2472 | David Partridge | 2.0 | 3.0 | 5.0 | (9.0) | 19.0 | 10.0 | |||||
4th | Solo | 5640 | David Thursfield | 1142 | 3.0 | 4.0 | 3.0 | (5.0) | 15.0 | 10.0 | ||||
5th | Bluey | Supernova | 1271 | Paul Jones | 1077 | 5.0 | 5.0 | (7.0) | 1.0 | 18.0 | 11.0 | |||
6th | Aero 7 | 2151 | Aide Speak | 7.0 | 8.0 | (9.0) | 4.0 | 28.0 | 19.0 | |||||
7th | Gladiator | Supernova | 1211 | Martin Smith | 1077 | (12.0 DNF) | 6.0 | 6.0 | 8.0 | 32.0 | 20.0 | |||
8th | Solo | 5646 | Chris Braznell | 1142 | 6.0 | 7.0 | (8.0) | 7.0 | 28.0 | 20.0 | ||||
9th | Zenos Paradox | Supernova | 1133 | John Tanner | 1077 | 8.0 | 2.0 | (12.0 DNC) | 12.0 DNC | 34.0 | 22.0 | |||
10th | Solo | 5098 | Richard Holt | 1142 | (12.0 DNC) | 12.0 DNC | 4.0 | 6.0 | 34.0 | 22.0 | ||||
11th | 2.4 | GBR89 | Ray Andrews | (12.0 DNF) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com