Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5098 | Richard Holt | 1142 | 1.0 | 1.0 | (6.0) | 8.0 | 2.0 | ||||
2nd | Laser | 7 | Gordon Bissett | 1100 | 2.0 | 2.0 | (4.0) | 8.0 | 4.0 | ||||
3rd | Solo | 4705 | Mike Whitehouse | 1142 | 4.0 | (7.0) | 1.0 | 12.0 | 5.0 | ||||
5th | Solo | 5640 | David Thursfield | 1142 | 5.0 | (6.0) | 3.0 | 14.0 | 8.0 | ||||
7th | Solo | 5646 | Chris Braznell | 1142 | (7.0) | 5.0 | 5.0 | 17.0 | 10.0 | ||||
4th | Aero 7 | 2472 | David Partridge | 3.0 | 3.0 | (12.0 DNC) | 18.0 | 6.0 | |||||
6th | Aero | 2154 | John Tanner | 6.0 | 4.0 | (12.0 DNC) | 22.0 | 10.0 | |||||
8th | Aero 9 | 1656 | David Partridge | (12.0 DNC) | 12.0 DNC | 2.0 | 26.0 | 14.0 | |||||
9th | Laser | TBA | Nilesh | 1100 | (12.0 DNC) | 8.0 | 7.0 | 27.0 | 15.0 | ||||
10th | Solo | 4137 | John Strubig | 1142 | 8.0 | (12.0 DNC) | 12.0 DNC | 32.0 | 20.0 | ||||
11th | Laser | TBA | Clive | 1100 | 9.0 | (12.0 DNC) | 12.0 DNC | 33.0 | 21.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com