Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Supernova | 1276 | Jonathan Carter | 1077 | (3.0) | 1.0 | 1.0 | 5.0 | 2.0 | ||||
2nd | Gladiator | Supernova | 1211 | Martin Smith | 1077 | (4.0) | 3.0 | 2.0 | 9.0 | 5.0 | |||
3rd | Zeno's Paradox | Supernova | 1133 | Matt Robinson | 1077 | (5.0) | 2.0 | 3.0 | 10.0 | 5.0 | |||
4th | Laser | 213639 | John Dickinson | 1100 | 1.0 | (5.0) | 5.0 | 11.0 | 6.0 | ||||
5th | Solo | 5349 | Tracy Hannan | 1142 | 2.0 | 4.0 | (8.0 DNC) | 14.0 | 6.0 | ||||
6th | Laser | 174848 | Will Ranson | 1100 | (6.0) | 6.0 | 4.0 | 16.0 | 10.0 | ||||
7th | Solo | 5640 | Chris Braznell | 1142 | 7.0 | 7.0 | (8.0 DNC) | 22.0 | 14.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com