Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Toothless | Supernova | 1302 | Matt Thursfield | 1077 | 1.0 | (9.0) | 1.0 | 1.0 | 12.0 | 3.0 | |||
2nd | Gladiator | Supernova | 1211 | Martin Smith | 1077 | 2.0 | 1.0 | (4.0) | 2.0 | 9.0 | 5.0 | |||
3rd | Laser | 7 | Gordon Bissett | 1100 | (5.0) | 2.0 | 2.0 | 3.0 | 12.0 | 7.0 | ||||
4th | Solo | 5098 | Richard Holt | 1142 | 3.0 | 4.0 | 5.0 | (14.0 DNC) | 26.0 | 12.0 | ||||
5th | Solo | 5349 | Tracy Hannan | 1142 | 6.0 | 3.0 | 6.0 | (14.0 DNC) | 29.0 | 15.0 | ||||
6th | Aero 9 | 1656 | David Partridge | (8.0) | 5.0 | 7.0 | 5.0 | 25.0 | 17.0 | |||||
7th | Laser | 174848 | Will Ranson | 1100 | 7.0 | 7.0 | (8.0) | 6.0 | 28.0 | 20.0 | ||||
8th | Solo | 4705 | Mike Whitehouse | 1142 | 4.0 | (14.0 DNC) | 3.0 | 14.0 DNC | 35.0 | 21.0 | ||||
9th | Laser Radial | 172177 | Maria Roche | 1147 | 10.0 | 6.0 | (12.0) | 7.0 | 35.0 | 23.0 | ||||
10th | Supernova | 574 | Tim Pinnel | 1077 | 9.0 | 8.0 | (11.0) | 8.0 | 36.0 | 25.0 | ||||
11th | Aero 9 | 1750 | John Tanner | (14.0 DNC) | 14.0 DNC | 9.0 | 4.0 | 41.0 | 27.0 | |||||
12th | Maximus | Supernova | 1297 | David Bibby | 1077 | (11.0) | 10.0 | 10.0 | 9.0 | 40.0 | 29.0 | |||
13th | Laser | 178770 | Clive Breese | 1100 | 12.0 | 11.0 | (14.0 DNC) | 14.0 DNC | 51.0 | 37.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com