Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Desperado | Supernova | 1271 | Paul Jones | 1077 | (3.0) | 1.0 | 1.0 | 5.0 | 2.0 | |||
2nd | Aero 7 | 2472 | David Partridge | 1.0 | (5.0) | 2.0 | 8.0 | 3.0 | |||||
3rd | Aero 7 | 2154 | John Tanner | 2.0 | 2.0 | (12.0 DNC) | 16.0 | 4.0 | |||||
4th | Laser | 7 | Gordon Bissett | 1100 | (6.0) | 3.0 | 3.0 | 12.0 | 6.0 | ||||
5th | Laser | 213639 | John Dickinson | 1100 | (4.0) | 4.0 | 4.0 | 12.0 | 8.0 | ||||
6th | Solo | 5646 | Chris Braznell | 1142 | (12.0 DNC) | 6.0 | 6.0 | 24.0 | 12.0 | ||||
7th | Solo | 4705 | Mike Whitehouse | 1142 | (12.0 DNC) | 8.0 | 5.0 | 25.0 | 13.0 | ||||
8th | Laser | 186 | Julian Talbot | 1100 | 5.0 | (12.0 DNC) | 12.0 DNC | 29.0 | 17.0 | ||||
9th | Aero 7 | 1092 | Richard Woods | (12.0 DNF) | 7.0 | 12.0 DNC | 31.0 | 19.0 | |||||
10th | Laser | 174848 | Will Ranson | 1100 | (12.0 DNF) | 9.0 | 12.0 DNC | 33.0 | 21.0 | ||||
11th | Solo | 4137 | John Strubig | 1142 | (12.0 DNC) | 10.0 | 12.0 DNC | 34.0 | 22.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com