Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5098 | Richard Holt | 1142 | 1.0 | (2.0) | 2.0 | 5.0 | 3.0 | ||||
2nd | Laser | 7 | Gordon Bissett | 1100 | (3.0) | 3.0 | 1.0 | 7.0 | 4.0 | ||||
3rd | Tigger | Supernova | 1286 | Steve Woodhouse | 1077 | 4.0 | 1.0 | (7.0) | 12.0 | 5.0 | |||
4th | Solo | 5236 | Pls provide | 1142 | 2.0 | (6.0) | 5.0 | 13.0 | 7.0 | ||||
5th | Aero 9 | 1656 | David Partridge | (7.0) | 4.0 | 6.0 | 17.0 | 10.0 | |||||
6th | Solo | 4137 | Matt Robinson | 1142 | (8.0) | 8.0 | 3.0 | 19.0 | 11.0 | ||||
7th | Laser | 174848 | Will Ranson | 1100 | (9.0) | 7.0 | 4.0 | 20.0 | 11.0 | ||||
8th | Aero 9 | 1750 | John Tanner | 6.0 | 5.0 | (13.0 DNC) | 24.0 | 11.0 | |||||
9th | Solo | 5646 | Chris Braznell | 1142 | 5.0 | (13.0 DNF) | 13.0 DNC | 31.0 | 18.0 | ||||
10th | Solo | 2557 | Martin | 1142 | (11.0) | 10.0 | 8.0 | 29.0 | 18.0 | ||||
11th | Laser | 4.7 | Maria Roche | 1100 | 10.0 | 9.0 | (13.0 DNC) | 32.0 | 19.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com