Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Laser | 7 | Gordon Bissett | 1100 | (3.0) | 2.0 | 1.0 | 2.0 | 8.0 | 5.0 | ||||
2nd | GP14 | 14174 | John Toone | Cathy Toone | 1130 | 4.0 | 1.0 | (5.0) | 1.0 | 11.0 | 6.0 | |||
3rd | Laser | 206874 | Richard Coates | 1100 | 2.0 | 4.0 | 3.0 | (16.0 DNC) | 25.0 | 9.0 | ||||
4th | Solo | 5098 | Richard Holt | 1142 | (8.0) | 5.0 | 2.0 | 7.0 | 22.0 | 14.0 | ||||
5th | Aero | 2151 | Ade Speake | (7.0) | 6.0 | 6.0 | 5.0 | 24.0 | 17.0 | |||||
6th | Marmite | Solo | 5349 | Tracy Hanan | 1142 | 5.0 | (10.0) | 4.0 | 10.0 | 29.0 | 19.0 | |||
7th | Desperado | Supernova | 1271 | Paul Jones | 1077 | 1.0 | 3.0 | (16.0 DNC) | 16.0 DNC | 36.0 | 20.0 | |||
8th | Solo | 5646 | Chris Braznell | 1142 | (13.0) | 8.0 | 8.0 | 4.0 | 33.0 | 20.0 | ||||
9th | Laser | 113600 | Tom Horton | 1100 | 6.0 | (13.0) | 9.0 | 6.0 | 34.0 | 21.0 | ||||
10th | Laser | 174848 | Will Ranson | 1100 | 9.0 | (12.0) | 10.0 | 3.0 | 34.0 | 22.0 | ||||
11th | Solo | 4137 | John Strubig | 1142 | (12.0) | 7.0 | 7.0 | 8.0 | 34.0 | 22.0 | ||||
12th | Aero | 1092 | Richard Woods | (11.0) | 11.0 | 11.0 | 9.0 | 42.0 | 31.0 | |||||
13th | Aero | 1750 | John Tanner | 10.0 | 9.0 | (16.0 DNC) | 16.0 DNC | 51.0 | 35.0 | |||||
14th | Solo | 2557 | 1142 | (14.0) | 14.0 | 12.0 | 11.0 | 51.0 | 37.0 | |||||
15th | Laser | 178770 | Clive | 1100 | 15.0 | 15.0 | (16.0 DNC) | 16.0 DNC | 62.0 | 46.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com