Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Supernova | 1276 | Jonathan Carter | 1077 | 2.0 | 1.0 | 1.0 | (13.0 DNC) | 17.0 | 4.0 | ||||
2nd | Laser | 7 | Gordon Bissett | 1100 | 1.0 | (6.0) | 2.0 | 3.0 | 12.0 | 6.0 | ||||
3rd | GP14 | 14174 | John Toone | Cathy Toone | 1130 | (7.0) | 4.0 | 4.0 | 1.0 | 16.0 | 9.0 | |||
4th | Aero | 3147 | David Partridge | (5.0) | 2.0 | 5.0 | 2.0 | 14.0 | 9.0 | |||||
5th | Gladiator | Supernova | 1211 | Martin Smith | 1077 | 4.0 | 3.0 | 3.0 | (13.0 DNC) | 23.0 | 10.0 | |||
6th | Solo | 4137 | John Strubig | 1142 | 3.0 | 5.0 | (9.0) | 5.0 | 22.0 | 13.0 | ||||
7th | Laser | 174848 | Will Ranson | 1100 | 6.0 | (10.0) | 6.0 | 4.0 | 26.0 | 16.0 | ||||
8th | Aero | 1092 | Richard Woods | 8.0 | 8.0 | (10.0) | 6.0 | 32.0 | 22.0 | |||||
9th | Laser Radial | 172177 | Maria Roche | 1147 | 9.0 | (11.0) | 8.0 | 7.0 | 35.0 | 24.0 | ||||
10th | 2.4m | TBA | Ray Andrews | (11.0) | 9.0 | 7.0 | 8.0 | 35.0 | 24.0 | |||||
11th | Solo | 5728 | RFM | 1142 | (13.0 DNC) | 7.0 | 13.0 DNC | 13.0 DNC | 46.0 | 33.0 | ||||
12th | Marmite | Solo | 5349 | Tracy Hannan | 1142 | 10.0 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 49.0 | 36.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com