Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 4705 | Mike Whitehouse | 1142 | (6.0) | 1.0 | 1.0 | 1.0 | 9.0 | 3.0 | ||||
2nd | Solo | 5646 | Chris Braznell | 1142 | 3.0 | 6.0 | (8.0) | 3.0 | 20.0 | 12.0 | ||||
3rd | Xenos Paradise | Supernova | 1133 | Matt Robinson | 1077 | (18.0 DNC) | 7.0 | 5.0 | 2.0 | 32.0 | 14.0 | |||
4th | Laser | 191760 | John Dickinson | 1100 | 4.0 | 10.0 | 2.0 | (18.0 DNC) | 34.0 | 16.0 | ||||
5th | Solo | 4958 | Paul Bartell | 1142 | 5.0 | (18.0 DNC) | 9.0 | 6.0 | 38.0 | 20.0 | ||||
6th | Solo | 5098 | Richard Holt | 1142 | 1.0 | 2.0 | (18.0 DNC) | 18.0 DNC | 39.0 | 21.0 | ||||
7th | Aero 9 | 3147 | David Partridge | (9.0) | 9.0 | 4.0 | 8.0 | 30.0 | 21.0 | |||||
8th | Aero 7 | 2151 | Ade Speke | (11.0) | 11.0 | 7.0 | 4.0 | 33.0 | 22.0 | |||||
9th | GP14 | 14174 | John Toone | Cathy Toone | 1130 | 2.0 | 4.0 | (18.0 DNC) | 18.0 DNC | 42.0 | 24.0 | |||
10th | Solo | 5640 | David Thursfield | 1142 | (18.0 DNC) | 18.0 DNC | 3.0 | 5.0 | 44.0 | 26.0 | ||||
11th | Laser | 183492 | Tom Horton | 1100 | 7.0 | 3.0 | (18.0 DNC) | 18.0 DNC | 46.0 | 28.0 | ||||
12th | Supernova | 1279 | Barry Spencer | 1077 | (14.0) | 12.0 | 6.0 | 10.0 | 42.0 | 28.0 | ||||
13th | Laser | 202296 | Julian Talbot | 1100 | 8.0 | 5.0 | (18.0 DNC) | 18.0 DNC | 49.0 | 31.0 | ||||
14th | Maximus | Supernova | 1297 | David Bibby | 1077 | (13.0) | 13.0 | 11.0 | 7.0 | 44.0 | 31.0 | |||
15th | Laser | 174848 | Will Ranson | 1100 | (18.0 DNC) | 18.0 DNC | 10.0 | 9.0 | 55.0 | 37.0 | ||||
16th | GP14 | 13793 | Rob Evans | Lucy Hockenhull | 1130 | 12.0 | 8.0 | (18.0 DNC) | 18.0 DNC | 56.0 | 38.0 | |||
17th | Laser Radial | 171277 | Maria Roche | 1147 | 10.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 64.0 | 46.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com