Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 5098 | Richard Holt | 1142 | 1.0 | (4.0) | 2.0 | 1.0 | 8.0 | 4.0 | ||||
2nd | Solo | 4137 | John Strubig | 1142 | 3.0 | 2.0 | (6.0) | 2.0 | 13.0 | 7.0 | ||||
3rd | Solo | 4705 | Mike Whitehouse | 1142 | 2.0 | (6.0) | 3.0 | 3.0 | 14.0 | 8.0 | ||||
4th | Solo | 5646 | Chris Braznell | 1142 | (5.0) | 5.0 | 1.0 | 5.0 | 16.0 | 11.0 | ||||
5th | Solo | 5640 | David Thursfield | 1142 | (4.0) | 3.0 | 4.0 | 4.0 | 15.0 | 11.0 | ||||
6th | Solo | 4958 | Paul Bartells | 1142 | (6.0) | 1.0 | 5.0 | 6.0 | 18.0 | 12.0 | ||||
7th | 2.4 | 89 | Ray Andrews | (7.0) | 7.0 | 7.0 | 7.0 | 28.0 | 21.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com