Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Supernova | 1276 | Jonathan Carter | 1077 | (1.0) | 1.0 | 1.0 | 1.0 | 4.0 | 3.0 | ||||
2nd | Laser | 206874 | Richard Coates | 1100 | 3.0 | 2.0 | 2.0 | (13.0 DNC) | 20.0 | 7.0 | ||||
3rd | Supernova | 1133 | Gareth Wilkinson | 1077 | (4.0) | 3.0 | 3.0 | 2.0 | 12.0 | 8.0 | ||||
4th | Solo | 4705 | Mike Whitehouse | 1142 | (5.0) | 4.0 | 4.0 | 3.0 | 16.0 | 11.0 | ||||
5th | Solo | 5640 | David Thursfield | 1142 | 6.0 | (13.0 RET) | 5.0 | 4.0 | 28.0 | 15.0 | ||||
6th | Solo | 4774 | Neil Thornton | 1142 | 2.0 | 5.0 | (13.0 DNC) | 13.0 DNC | 33.0 | 20.0 | ||||
7th | Solo | 4958 | Paul Bartells | 1142 | (9.0) | 8.0 | 6.0 | 6.0 | 29.0 | 20.0 | ||||
8th | RS200 | 1047 | James Nicholls | Antigone | (12.0) | 9.0 | 7.0 | 5.0 | 33.0 | 21.0 | ||||
9th | Laser | 202296 | Julian Talbot | 1100 | 7.0 | 7.0 | (13.0 DNC) | 13.0 DNC | 40.0 | 27.0 | ||||
10th | GP14 | 13793 | Rob Evans | Lucy Hockenhull | 1130 | 10.0 | 6.0 | (13.0 DNC) | 13.0 DNC | 42.0 | 29.0 | |||
11th | Laser | 174848 | Will Ranson | 1100 | 8.0 | 10.0 | (13.0 RET) | 13.0 DNC | 44.0 | 31.0 | ||||
12th | Marmite | Solo | 5349 | Tracy Hannan | 1142 | 11.0 | (13.0 RET) | 13.0 DNC | 13.0 DNC | 50.0 | 37.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com