Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | 14195 | Jonathan Carter | Gareth Wilkinson | 1130 | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 | |||
2nd | Solo | 4705 | Mike Whitehouse | 1142 | 3.0 | 3.0 | 2.0 | (4.0) | 12.0 | 8.0 | ||||
3rd | Aero 7 | 2472 | David Partridge | 4.0 | (5.0) | 3.0 | 3.0 | 15.0 | 10.0 | |||||
4th | Solo | 5640 | David Thursfield | 1142 | 5.0 | (6.0) | 4.0 | 2.0 | 17.0 | 11.0 | ||||
5th | Toothless | Supernova | 1302 | Matt Thursfield | 1077 | 1.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 26.0 | 14.0 | |||
6th | Solo | 4774 | Neil Thornton | 1142 | 6.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 34.0 | 22.0 | ||||
7th | ILCA 6 | 213639 | John Dickenson | 7.0 | 7.0 | (12.0 DNC) | 12.0 DNC | 38.0 | 26.0 | |||||
8th | Solo | 5349 | Chris Braznell | 1142 | 8.0 | 8.0 | (12.0 DNC) | 12.0 DNC | 40.0 | 28.0 | ||||
9th | ILCA 7 | 136084 | David Ellis | (12.0 DNC) | 9.0 | 12.0 DNC | 12.0 DNC | 45.0 | 33.0 | |||||
10th | ILCA 7 | 171898 | David | 9.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 45.0 | 33.0 | |||||
11th | ILCA 7 | 174848 | Will Ranson | (12.0 RET) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com