Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 219662 | Bartley | John Ling | 1.0 | 1.0 | 2.0 | 2.0 | |||||
2nd | 206874 | Chelmarsh | Richard Coates | 3.0 | 2.0 | 5.0 | 5.0 | |||||
3rd | 186067 | Midland | Mike Homer | 2.0 | 6.0 | 8.0 | 8.0 | |||||
4th | Radial | 203597 | Trimpley | Toby Gammond | 4.0 | 4.0 | 8.0 | 8.0 | ||||
5th | 209191 | Nottingham | Andy Bakin | 7.0 | 3.0 | 10.0 | 10.0 | |||||
6th | 191760 | Chelmarsh | John Dickinson | 6.0 | 5.0 | 11.0 | 11.0 | |||||
7th | 207802 | Ulley | George Panter | 5.0 | 7.0 | 12.0 | 12.0 | |||||
8th | Radial | 57 | Chelmarsh | Nilkesh Parekh | 11.0 RET | 8.0 | 19.0 | 19.0 | ||||
9th | 183492 | Chelmarsh | Tom Horton | 8.0 | 11.0 RET | 19.0 | 19.0 | |||||
10th | 174848 | Chelmarsh | Will Ranson | 11.0 RET | 9.0 | 20.0 | 20.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com