Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
GP14 | 14174 | John Toone | Cathy Toone | 1130 | (7.0) | 2.0 | 1.0 | 1.0 | 11.0 | 4.0 | ||
Toothless | Supernova | 1302 | Matt Thursfield | 1077 | 1.0 | 3.0 | 3.0 | (4.0) | 11.0 | 7.0 | ||
Solo | 4705 | Mike Whitehouse | 1142 | 5.0 | (9.0) | 2.0 | 2.0 | 18.0 | 9.0 | |||
Gladiator | Supernova | 1211 | Martin Smith | 1077 | 6.0 | 1.0 | (7.0) | 3.0 | 17.0 | 10.0 | ||
Solo | 5640 | David Thursfield | 1142 | (9.0) | 4.0 | 4.0 | 5.0 | 22.0 | 13.0 | |||
Laser | 213639 | John Dickenson | 1100 | 2.0 | 7.0 | (11.0) | 7.0 | 27.0 | 16.0 | |||
Aero | 2151 | Ade Speke | 3.0 | (11.0) | 6.0 | 10.0 | 30.0 | 19.0 | ||||
Solo | 4137 | John Strubig | 1142 | (13.0) | 5.0 | 9.0 | 6.0 | 33.0 | 20.0 | |||
Marmite | Solo | 5349 | Tracy Hannan | 1142 | 14.0 | 6.0 | 5.0 | (16.0 DNC) | 41.0 | 25.0 | ||
Aero 9 | 3147 | David Partridge | 8.0 | (10.0) | 8.0 | 9.0 | 35.0 | 25.0 | ||||
Laser | 207355 | Julian Talbot | 1100 | 10.0 | (13.0) | 10.0 | 8.0 | 41.0 | 28.0 | |||
Laser | X | Maria Roche | 1100 | 11.0 | 8.0 | (12.0) | 11.0 | 42.0 | 30.0 | |||
Solo | 5646 | Chris Braznell | 1142 | 4.0 | 12.0 | (16.0 DNC) | 16.0 DNC | 48.0 | 32.0 | |||
Aero | 1092 | Richard Woods | 12.0 | 14.0 | 13.0 | (16.0 DNC) | 55.0 | 39.0 | ||||
Solo | 2557 | Martin Basset | 1142 | (15.0) | 15.0 | 14.0 | 12.0 | 56.0 | 41.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com