Chelmarsh SC Fun Day 19/02/23

Chelmarrs SC Fun Day 19th February 2023

Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 12, Scoring system: Appendix A
Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 Total Nett
Toothless Supernova 1302   Matt Thursfield   1077 1.0 1.0 (2.0) 1.0 5.0 3.0
  Solo 5640   David Thursfield   1142 (5.0) 2.0 3.0 3.0 13.0 8.0
Tigger Supernova 1286   Steve Woodhouse   1077 4.0 (6.0) 5.0 2.0 17.0 11.0
  Solo 4705   Mike Whitehouse   1142 (7.0) 7.0 1.0 4.0 19.0 12.0
  GP14 14174   John Toone Cathy Toone 1130 (8.0) 3.0 4.0 5.0 20.0 12.0
  Aero 9 3147   David Partridge     3.0 5.0 6.0 (8.0) 22.0 14.0
Gladiator Supernova 1211   Martin Smith   1077 2.0 4.0 (13.0 DNC) 13.0 DNC 32.0 19.0
  Laser 174848   Will Ranson   1100 6.0 (9.0) 7.0 6.0 28.0 19.0
  Laser 183492   Tom Horton   1100 (10.0) 8.0 8.0 7.0 33.0 23.0
  Laser Radial 171277   Maria Roche   1147 9.0 10.0 10.0 (13.0 Ret) 42.0 29.0
  Solo 2557/4705   Martin Basset   1142 (12.0) 12.0 9.0 9.0 42.0 30.0
  Laser 178770   Clive Breese   1100 11.0 11.0 (13.0 DNC) 13.0 DNC 48.0 35.0



Sailwave Scoring Software 2.28.11
www.sailwave.com