Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | 14174 | John Toone | Cathy Toone | 1130 | 2.0 | 1.5 | 5.0 | (9.0) | 17.5 | 8.5 | ||
2nd | Aero 9 | 3147 | David Partridge | 6.0 | (8.0) | 2.0 | 1.0 | 17.0 | 9.0 | ||||
3rd | Solo | 4705 | Mike Whitehouse | 1142 | 4.0 | 3.0 | 3.0 | (6.0) | 16.0 | 10.0 | |||
4th | Marmite | Solo | 5349 | Tracy Hannan | 1142 | 10.0 | 4.0 | (12.0) | 3.0 | 29.0 | 17.0 | ||
5th | Solo | 5646 | Chris Braznell | 1142 | 5.0 | 5.0 | (13.0) | 7.0 | 30.0 | 17.0 | |||
6th | Solo | 5640 | David Thursfield | 1142 | (7.0) | 6.0 | 7.0 | 5.0 | 25.0 | 18.0 | |||
7th | Solo | 4958 | Paul Bartels | 1142 | 11.0 | (37.0 DNC) | 4.0 | 10.0 | 62.0 | 25.0 | |||
8th | Laser | 174848 | Will Ranson | 1100 | 8.0 | 10.0 | (11.0) | 8.0 | 37.0 | 26.0 | |||
9th | Laser Radial | 172177 | Maria Roche | 1147 | (12.0) | 9.0 | 8.0 | 11.0 | 40.0 | 28.0 | |||
10th | Maximus | Supernova | 1297 | David Bibby | 1077 | (14.0) | 11.0 | 9.0 | 12.0 | 46.0 | 32.0 | ||
11th | Laser | 209912 | Nilesh Parekh | 1100 | (13.0) | 13.0 | 10.0 | 13.0 | 49.0 | 36.0 | |||
12th | Toothless | Supernova | 1302 | Matt Thursfield | 1077 | 1.0 | 1.5 | (37.0 DNC) | 37.0 DNC | 76.5 | 39.5 | ||
13th | Gladiator | Supernova | 1211MT | Matt Thursfield | 1077 | (37.0 DNC) | 37.0 DNC | 1.0 | 2.0 | 77.0 | 40.0 | ||
14th | Solo | 2557/4705 | Martin Basset | 1142 | (16.0) | 14.0 | 14.0 | 14.0 | 58.0 | 42.0 | |||
15th | 2.4 | 880 | Ray Andrews | 15.0 | (37.0 DNC) | 15.0 | 15.0 | 82.0 | 45.0 | ||||
16th | Toothless | Supernova | 1302MS | Martin Smith | 1077 | (37.0 DNC) | 37.0 DNC | 6.0 | 4.0 | 84.0 | 47.0 | ||
17th | Laser | 183492 | Tom Horton | 1100 | 3.0 | 12.0 | (37.0 DNC) | 37.0 DNC | 89.0 | 52.0 | |||
18th | Gladiator | Supernova | 1211 | Martin Smith | 1077 | 9.0 | 7.0 | (37.0 DNC) | 37.0 DNC | 90.0 | 53.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com