Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | 14195 | Jonathan Carter | Gareth Wilkinson | 1130 | (9.0 DNC) | 1.0 | 2.0 | 1.0 | 13.0 | 4.0 | ||
2nd | GP14 | 14174 | John Toone | Cathy Toone | 1130 | 2.0 | 2.0 | 1.0 | (3.0) | 8.0 | 5.0 | ||
3rd | Solo | 4958 | Paul Bartels | 1142 | 4.0 | 3.0 | 3.0 | (6.0) | 16.0 | 10.0 | |||
4th | Aero 9 | 3147 | David Partridge | 3.0 | (4.0) | 4.0 | 4.0 | 15.0 | 11.0 | ||||
5th | Laser | 174848 | Will Ranson | 1100 | (5.0) | 5.0 | 5.0 | 5.0 | 20.0 | 15.0 | |||
6th | Marmite | Solo | 5349 | Tracy Hannan | 1142 | (9.0 DNC) | 9.0 DNC | 6.0 | 2.0 | 26.0 | 17.0 | ||
7th | Desperado | Supernova | 1271 | Paul Jones | 1077 | 1.0 | (9.0 RET) | 9.0 DNC | 9.0 DNC | 28.0 | 19.0 | ||
8th | Bahia | 1303 | James Cotton | Ruben Cotton | 6.0 | 6.0 | (9.0 DNC) | 9.0 DNC | 30.0 | 21.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com