Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | 14195 | Jonathan Carter | Gareth Wilkinson | 1130 | (3.0) | 1.0 | 1.0 | 2.0 | 7.0 | 4.0 | ||
2nd | Toothless | Supernova | 1302 | Matt Thursfield | 1077 | 2.0 | (4.0) | 2.0 | 1.0 | 9.0 | 5.0 | ||
3rd | Gladiator | Supernova | 1211 | Martin Smith | 1077 | (5.0) | 2.0 | 3.0 | 5.0 | 15.0 | 10.0 | ||
4th | GP14 | 14174 | John Toone | Cathy Toone | 1130 | 4.0 | 3.0 | 7.0 | (8.0) | 22.0 | 14.0 | ||
5th | Solo | 5098 | Richard Holt | 1142 | 6.0 | 5.0 | 5.0 | (15.0 DNC) | 31.0 | 16.0 | |||
6th | Marmite | Solo | 5349 | Tracy Hannan | 1142 | 8.0 | (11.0) | 8.0 | 3.0 | 30.0 | 19.0 | ||
7th | Solo | 5646 | Chris Braznell | 1142 | 7.0 | 9.0 | 4.0 | (15.0 DNC) | 35.0 | 20.0 | |||
8th | Desperado | Supernova | 1271 | Paul Jones | 1077 | 1.0 | 6.0 | (15.0 DNC) | 15.0 DNC | 37.0 | 22.0 | ||
9th | Solo | 4958 | Paul Bartels | 1142 | (10.0) | 10.0 | 6.0 | 7.0 | 33.0 | 23.0 | |||
10th | Laser | 213639 | John Dickenson | 1100 | (15.0 DNC) | 7.0 | 15.0 ret | 4.0 | 41.0 | 26.0 | |||
11th | Laser | 203970 | Maria Roche | 1100 | 11.0 | (12.0) | 9.0 | 6.0 | 38.0 | 26.0 | |||
12th | Laser | 174848 | Will Ranson | 1100 | 9.0 | 8.0 | (15.0 ret) | 9.0 | 41.0 | 26.0 | |||
13th | Hartley 12 | 5 | Tom Horton | 12.0 | 13.0 | 10.0 | (15.0 DNC) | 50.0 | 35.0 | ||||
14th | 2.4 | 142 | Ray Andrews | (15.0 DNC) | 14.0 | 15.0 DNC | 15.0 DNC | 59.0 | 44.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com