Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | 14174 | John Toone | Cathy Toone | 1130 | 2.0 | 2.0 | 1.0 | (11.0 DNC) | 16.0 | 5.0 | ||
2nd | Marmite | Solo | 5349 | Tracy Hannan | 1142 | (6.0) | 3.0 | 3.0 | 1.0 | 13.0 | 7.0 | ||
3rd | Maximus | Supernova | 1297 | David Bibby | 1077 | 4.0 | (4.5) | 2.0 | 3.0 | 13.5 | 9.0 | ||
4th | Laser | 174848 | Will Ranson | 1100 | 3.0 | 4.5 | (5.0) | 2.0 | 14.5 | 9.5 | |||
5th | Toothless | Supernova | 1302 | Matt Thursfield | 1077 | 1.0 | 1.0 | (11.0 DNC) | 11.0 DNC | 24.0 | 13.0 | ||
6th | Solo | 4958 | Paul Bartels | 1142 | 5.0 | (6.0) | 4.0 | 4.0 | 19.0 | 13.0 | |||
7th | Laser | 178770 | Clive Breese | 1100 | (8.0) | 7.0 | 6.0 | 5.0 | 26.0 | 18.0 | |||
8th | 2.4 | 142 | Ray Andrews | (9.0) | 8.0 | 8.0 | 7.0 | 32.0 | 23.0 | ||||
9th | Laser | 127502 | Amy | 1100 | (11.0 DNC) | 11.0 DNC | 7.0 | 6.0 | 35.0 | 24.0 | |||
10th | Solo | 5646 | Chris Braznell | 1142 | 7.0 | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 40.0 | 29.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com