Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Toothless | Supernova | 1302 | Matt Thursfield | 1077 | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 | ||
2nd | Gladiator | Supernova | 1211 | Martin Smith | 1077 | 2.0 | 3.0 | (13.0 DNC) | 18.0 | 5.0 | ||
3rd | GP14 | 14174 | John Toone | Cathy Toone | 1130 | 4.0 | 2.0 | (13.0 RET) | 19.0 | 6.0 | ||
4th | Laser | 213639 | John Dickenson | 1100 | (6.0) | 5.0 | 2.0 | 13.0 | 7.0 | |||
5th | Solo | 5098 | Richard Holt | 1142 | 3.0 | 4.0 | (13.0 DNC) | 20.0 | 7.0 | |||
6th | Solo | 3937 | Matt Robinson | 1142 | (13.0 DNC) | 6.0 | 3.0 | 22.0 | 9.0 | |||
7th | Laser | 207355 | Julian Talbot | 1100 | 5.0 | (8.0) | 4.0 | 17.0 | 9.0 | |||
8th | Aero 9 | 1656 | David Partridge | (7.0) | 7.0 | 5.0 | 19.0 | 12.0 | ||||
9th | Maximus | Supernova | 1297 | David Bibby | 1077 | 8.0 | 9.0 | (13.0 RET) | 30.0 | 17.0 | ||
10th | Laser Radial | 172177 | Maria Roche | 1147 | 9.0 | 10.0 | (13.0 DNC) | 32.0 | 19.0 | |||
11th | Solo [Club] | 530 | Chri Whitehouse | 1142 | 10.0 | 12.0 | (13.0 RET) | 35.0 | 22.0 | |||
12th | Solo [Club] | 5349 | Freddie Whitehouse | 1142 | 11.0 | 11.0 | (13.0 RET) | 35.0 | 22.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com