Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 4705 | Mike Whitehouse | 1142 | (3.0) | 3.0 | 1.0 | 1.0 | 8.0 | 5.0 | |||
2nd | Laser | 174848 | Will Ranson | 1100 | 5.0 | (6.0) | 2.0 | 2.0 | 15.0 | 9.0 | |||
3rd | Laser | 209912 | Nilesh Parekh | 1100 | (6.0) | 4.0 | 3.0 | 3.0 | 16.0 | 10.0 | |||
4th | Solo | 4774 | Neil Thornton | 1142 | 2.0 | 1.0 | (8.0 DNC) | 8.0 DNC | 19.0 | 11.0 | |||
5th | GP14 | 14195 | Jonathan Carter | Gareth Wilkinson | 1130 | 1.0 | 2.0 | (8.0 DNC) | 8.0 DNC | 19.0 | 11.0 | ||
6th | Laser Radial | 146276 | Julian Talbot | 1147 | 4.0 | 5.0 | (8.0 DNC) | 8.0 DNC | 25.0 | 17.0 | |||
7th | GP14 | 1416 | Dave Turner | 1130 | 7.0 | 7.0 | (8.0 DNC) | 8.0 DNC | 30.0 | 22.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com