Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gladiator | Supernova | 1211 | Martin Smith | 1077 | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 | ||
2nd | Supernova | 1250 | David Partridge | 1077 | 2.0 | 2.0 | 2.0 | (5.0) | 11.0 | 6.0 | |||
3rd | Laser | 174848 | Will Ranson | 1100 | (5.0) | 5.0 | 5.0 | 1.0 | 16.0 | 11.0 | |||
4th | Aero | 2151 | Ade Speke | (6.0) | 4.0 | 4.0 | 4.0 | 18.0 | 12.0 | ||||
5th | Laser | 213639 | John Dickenson | 1100 | 4.0 | (9.0 RET) | 3.0 | 6.0 | 22.0 | 13.0 | |||
6th | GP14 | 14174 | John Toone | Cathy Toone | 1130 | 3.0 | 3.0 | (9.0 DNC) | 9.0 DNC | 24.0 | 15.0 | ||
7th | Solo | 4958 | Paul Bartels | 1142 | (7.0) | 6.0 | 6.0 | 3.0 | 22.0 | 15.0 | |||
8th | Laser | 178770 | Clive Breese | 1100 | 8.0 | 7.0 | (9.0 DNC) | 9.0 DNC | 33.0 | 24.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com