Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | 14174 | John Toone | Cathy Toone | 1130 | (2.0) | 2.0 | 1.0 | 2.0 | 7.0 | 5.0 | ||
2nd | Supernova | 1250 | David Partridge | 1077 | (6.0) | 3.0 | 3.0 | 1.0 | 13.0 | 7.0 | |||
3rd | Solo | 4081 | Nigel Bedford | 1142 | 3.0 | (4.0) | 2.0 | 3.0 | 12.0 | 8.0 | |||
4th | Solo | 4638 | Jonathan Carter | 1142 | 1.0 | 1.0 | (10.0 DNC) | 10.0 DNC | 22.0 | 12.0 | |||
5th | Aero | 2151 | Ade Speke | 4.0 | (6.0) | 4.0 | 4.0 | 18.0 | 12.0 | ||||
6th | Solo | 4958 | Paul Bartels | 1142 | (5.0) | 5.0 | 5.0 | 5.0 | 20.0 | 15.0 | |||
7th | Solo | 4028 | Freddie Spencer | 1142 | (8.0) | 7.0 | 6.0 | 6.0 | 27.0 | 19.0 | |||
8th | 2.4 | 142 | Ray Andrews | 7.0 | (8.0) | 7.0 | 8.0 | 30.0 | 22.0 | ||||
9th | Solo | 4578 | Chris Spencer | 1142 | (9.0) | 9.0 | 8.0 | 7.0 | 33.0 | 24.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com