Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | GP14 | 14174 | John Toone | Cathy Toone | 1130 | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 | ||
2nd | Solo | 4705 | Mike Whitehouse | 1142 | (5.0) | 4.0 | 2.0 | 1.0 | 12.0 | 7.0 | |||
3rd | Aero | 2151 | Ade Speke | 4.0 | (5.0) | 3.0 | 3.0 | 15.0 | 10.0 | ||||
4th | Solo | 4958 | Paul Bartels | 1142 | 3.0 | 3.0 | (4.0) | 4.0 | 14.0 | 10.0 | |||
5th | Gladiator | Supernova | 1211 | Martin Smith | 1077 | 2.0 | 2.0 | (10.0 DNC) | 10.0 DNC | 24.0 | 14.0 | ||
6th | Laser | 174848 | Will Ranson | 1100 | (7.0) | 6.0 | 5.0 | 5.0 | 23.0 | 16.0 | |||
7th | Laser | 209912 | Nilesh Parekh | 1100 | 6.0 | (7.0) | 6.0 | 7.0 | 26.0 | 19.0 | |||
8th | 2.4 | 198 | Ray Andrews | 8.0 | (9.0) | 8.0 | 6.0 | 31.0 | 22.0 | ||||
9th | Solo | 4028 | Chris Whitehouse | 1142 | (10.0 DNC) | 8.0 | 7.0 | 8.0 | 33.0 | 23.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com