Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Solo | 4638 | Jonathan Carter | 1142 | 1.0 | 1.0 | 1.0 | (11.0 DNC) | 14.0 | 3.0 | |||
2nd | Solo | 4705 | Mike Whitehouse | 1142 | (3.0) | 2.0 | 3.0 | 1.0 | 9.0 | 6.0 | |||
3rd | Supernova | 1250 | David Partridge | 1077 | 2.0 | (3.0) | 2.0 | 3.0 | 10.0 | 7.0 | |||
4th | Solo | 4958 | Paul Bartels | 1142 | (5.0) | 4.0 | 5.0 | 2.0 | 16.0 | 11.0 | |||
5th | Laser | 5-7 | Gill Malcom | 1100 | 4.0 | 5.0 | (7.0) | 4.0 | 20.0 | 13.0 | |||
6th | Laser | 174848 | Will Ranson | 1100 | 6.0 | (7.0) | 6.0 | 6.0 | 25.0 | 18.0 | |||
7th | Aero | 2151 | Ade Speke | (11.0 DNC) | 11.0 DNC | 4.0 | 5.0 | 31.0 | 20.0 | ||||
8th | Laser | 209912 | Nilesh Parekh | 1100 | 7.0 | 6.0 | (11.0 DNC) | 11.0 DNC | 35.0 | 24.0 | |||
9th | Solo | 530 | ? | 1142 | 9.0 | 8.0 | (11.0 DNC) | 11.0 DNC | 39.0 | 28.0 | |||
10th | Solo | 4028 | Chris Whitehouse | 1142 | 8.0 | 9.0 | (11.0 DNC) | 11.0 DNC | 39.0 | 28.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com