Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Gladiator | Supernova | 1211 | Martin Smith | 1077 | 2.0 | 1.0 | 1.0 | (5.0) | 9.0 | 4.0 | ||
2nd | Aero | 2151 | Ade Speke | (5.0) | 2.0 | 2.0 | 3.0 | 12.0 | 7.0 | ||||
3rd | Solo | 4705 | Mike Whitehouse | 1142 | 4.0 | 3.0 | (6.0) | 1.0 | 14.0 | 8.0 | |||
4th | Tigger | Supernova | 1286 | Steve Woodhouse | 1077 | 3.0 | (4.0) | 3.0 | 2.0 | 12.0 | 8.0 | ||
5th | Solo | 4137 | John Strubig | 1142 | 1.0 | 5.0 | (7.0) | 4.0 | 17.0 | 10.0 | |||
6th | Laser | 209912 | Nilesh Parekh | 1100 | (7.0) | 7.0 | 4.0 | 6.0 | 24.0 | 17.0 | |||
7th | Solo | 4958 | Paul Bartels | 1142 | 6.0 | 6.0 | 5.0 | (7.0) | 24.0 | 17.0 | |||
8th | 2.4 | 142 | Ray Andrews | (8.0) | 8.0 | 8.0 | 8.0 | 32.0 | 24.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com