Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Toothless | Supernova | 1302 | Matt Thursfield | 1077 | (2.0) | 2.0 | 1.0 | 1.0 | 6.0 | 4.0 | ||
2nd | Solo | 4638 | Jonathan Carter | 1142 | 1.0 | 3.0 | 3.0 | (15.0 DNC) | 22.0 | 7.0 | |||
3rd | Supernova | 1250 | David Partridge | 1077 | (9.0) | 6.0 | 4.0 | 2.0 | 21.0 | 12.0 | |||
4th | Laser | 206874 | Richard Coates | 1100 | 7.0 | 5.0 | 2.0 | (15.0 DNC) | 29.0 | 14.0 | |||
5th | Solo | 5098 | Richard Holt | 1142 | 3.0 | 7.0 | 5.0 | (15.0 DNC) | 30.0 | 15.0 | |||
6th | Solo | 4958 | Paul Bartels | 1142 | 5.0 | 4.0 | (7.0) | 6.0 | 22.0 | 15.0 | |||
7th | Laser | 207355 | Julian Talbot | 1100 | (11.0) | 11.0 | 6.0 | 3.0 | 31.0 | 20.0 | |||
8th | Laser Radial | 172177 | Maria Roche | 1147 | 8.0 | (12.0) | 8.0 | 5.0 | 33.0 | 21.0 | |||
9th | Gladiator | Supernova | 1211 | Martin Smith | 1077 | 6.0 | 1.0 | (15.0 DNC) | 15.0 DNC | 37.0 | 22.0 | ||
10th | Marmite | Solo | 5349 | Tracy Hannan | 1142 | 4.0 | 8.0 | (15.0 DNC) | 15.0 DNC | 42.0 | 27.0 | ||
11th | Laser | CSC 7 | Martin Bassett | 1100 | (15.0 DNC) | 15.0 DNC | 9.0 | 4.0 | 43.0 | 28.0 | |||
12th | Laser | 174848 | Will Ranson | 1100 | 10.0 | 10.0 | (15.0 DNC) | 15.0 DNC | 50.0 | 35.0 | |||
13th | Aero 7 | 1092 | Richard Woods | 12.0 | 9.0 | (15.0 DNC) | 15.0 DNC | 51.0 | 36.0 | ||||
14th | Solo | 2557/705 | Martin Basset | 1142 | 13.0 | 13.0 | (15.0 DNC) | 15.0 DNC | 56.0 | 41.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com