Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Toothless | Supernova | 1302 | Matt Thursfield | 1077 | (2.0) | (2.0) | 1.0 | 2.0 | 1.0 | 8.0 | 4.0 | |||
2nd | Solo | 4638 | Jonathan Carter | 1142 | (30.0 DNC) | (30.0 DNC) | 2.0 | 1.0 | 4.0 | 67.0 | 7.0 | ||||
3rd | Gladiator | Supernova | 1211 | Martin Smith | 1077 | (30.0 DNC) | (30.0 DNC) | 3.0 | 3.0 | 2.0 | 68.0 | 8.0 | |||
4th | Supernova | 1250 | David Partridge | 1077 | 3.0 | 3.0 | (5.0) | (4.0) | 3.0 | 18.0 | 9.0 | ||||
5th | Aero | 2151 | Ade Speke | (30.0 DNC) | (30.0 DNC) | 4.0 OOD | 4.0 OOD | 4.0 OOD | 72.0 | 12.0 | |||||
5th | Marmite | Solo | 5349 | Tracy Hannan | 1142 | (30.0 DNC) | (30.0 DNC) | 4.0 OOD | 4.0 OOD | 4.0 OOD | 72.0 | 12.0 | |||
7th | Aero | 1028 | Cameron Smith | 4.0 OOD | 4.0 OOD | 4.0 | (30.0 DNC) | (30.0 DNC) | 72.0 | 12.0 | |||||
8th | Solo | 4137 | John Strubig | 1142 | 1.0 | 1.0 | 12.0 | (30.0 DNC) | (30.0 DNC) | 74.0 | 14.0 | ||||
9th | Laser | 207355 | Julian Talbot | 1100 | (30.0 DNC) | (30.0 DNC) | 9.0 | 5.0 | 5.0 | 79.0 | 19.0 | ||||
10th | Laser | 209912/CSC7 | Nilesh Parekh | 1100 | (30.0 DNC) | (30.0 DNC) | 8.0 | 6.0 | 6.0 | 80.0 | 20.0 | ||||
11th | Solo | 2 | Chris Whitehouse | 1142 | 4.0 OOD | 4.0 OOD | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 98.0 | 38.0 | ||||
12th | Solo | 5098 | Richard Holt | 1142 | (30.0 DNC) | (30.0 DNC) | 6.0 | 30.0 DNC | 30.0 DNC | 126.0 | 66.0 | ||||
13th | Tigger | Supernova | 1286 | Steve Woodhouse | 1077 | (30.0 DNC) | (30.0 DNC) | 7.0 | 30.0 DNC | 30.0 DNC | 127.0 | 67.0 | |||
14th | Aero | 1092 | Richard Woods | (30.0 DNC) | (30.0 DNC) | 10.0 | 30.0 DNC | 30.0 DNC | 130.0 | 70.0 | |||||
15th | Laser | 213639 | John Dickenson | 1100 | (30.0 DNC) | (30.0 DNC) | 11.0 | 30.0 DNC | 30.0 DNC | 131.0 | 71.0 | ||||
16th | Laser | 203970 | Maria Roche | 1100 | (30.0 DNC) | (30.0 DNC) | 30.0 DNF | 30.0 DNC | 30.0 DNC | 150.0 | 90.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com