Rank | Fleet | Boat | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Toothless | Supernova | 1302 | Matt Thursfield | 1077 | (5.0) | (2.0) | 1.0 | (3.0) | 1.0 | (2.0) | 1.0 | (3.0) | 1.0 | 1.0 | 1.0 | (30.0 DNC) | 51.0 | 6.0 | |||
2nd | Solo | 4705 | Mike Whitehouse | 1142 | (8.0) | 1.0 | 3.0 | 1.0 | 2.0 | 1.0 | 3.0 | (5.0) | (4.0 OOD) | (4.0 OOD) | (4.0 OOD) | (4.0 OOD) | 40.0 | 11.0 | ||||
3rd | Wild Garlic | Solo | 4792 | Gareth Wilkinson | 1142 | (30.0 DNC) | (3.0) | (4.0) | (7.0) | (7.0) | 3.0 | (5.0) | 1.0 | 2.0 | 3.0 | 2.0 | 1.0 | 68.0 | 12.0 | |||
4th | Gladiator | Supernova | 1211 | Martin Smith | 1077 | (6.0) | (6.0) | 2.0 | (4.0) | (4.0) | (30.0 RET) | 2.0 | 2.0 | 3.0 | (4.0) | 3.0 | 4.0 | 70.0 | 16.0 | |||
5th | Supernova | 1250 | David Partridge | 1077 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 4.0 OOD | 4.0 OOD | 4.0 OOD | 4.0 OOD | (5.0) | (6.0) | 4.0 | 2.0 | 153.0 | 22.0 | ||||
6th | Laser | 174848 | Will Ranson | 1100 | 4.0 | 5.0 | (8.0) | (10.0) | (6.0) | 5.0 | 6.0 | 6.0 | (7.0) | (7.0) | (7.0) | 5.0 | 76.0 | 31.0 | ||||
7th | Laser | 136084 | David Ellis | 1100 | 4.0 OOD | 4.0 OOD | 4.0 OOD | 4.0 OOD | (30.0 DNC) | (30.0 DNC) | 8.0 | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 212.0 | 32.0 | ||||
8th | Marmite | Solo | 5349 | Tracy Hannan | 1142 | 3.0 | (9.0) | (9.0) | 6.0 | 8.0 | 4.0 | 7.0 | 7.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 173.0 | 35.0 | |||
9th | Laser | 209912/CSC7 | Nilesh Parekh | 1100 | (10.0) | (12.0) | 6.0 | (9.0) | (9.0) | 8.0 | (30.0 DNC) | (30.0 DNC) | 8.0 | 8.0 | 6.0 | 6.0 | 142.0 | 42.0 | ||||
10th | GP14 | 14174 | John Toone | Cathy Toone | 1130 | 2.0 | 7.0 | 5.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 256.0 | 76.0 | |||
11th | Solo | 4081 | Nigel Bedford | 1142 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 4.0 OOD | 4.0 OOD | 4.0 OOD | 4.0 OOD | 256.0 | 76.0 | ||||
12th | TBA | TBA | Martin Insull | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 4.0 OOD | 4.0 OOD | 4.0 OOD | 4.0 OOD | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 256.0 | 76.0 | |||||
13th | GP14/Solo | 14195/4638 | Jonathan Carter | 4.0 OOD | 4.0 OOD | 4.0 OOD | 4.0 OOD | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 256.0 | 76.0 | |||||
14th | Aero | 2151 | Ade Speke | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 3.0 | 6.0 | 4.0 | 4.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 257.0 | 77.0 | |||||
15th | Laser | 213639 | John Dickenson | 1100 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 6.0 | 5.0 | 5.0 | 3.0 | 259.0 | 79.0 | ||||
16th | Solo/Laser | 2557/755/121791 | Martin Bassett | 12.0 | 15.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 10.0 | 30.0 DNC | 8.0 | 7.0 | 262.0 | 82.0 | |||||
17th | Solo | 4137 | John Strubig | 1142 | 7.0 | 10.0 | 10.0 | 5.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 272.0 | 92.0 | ||||
18th | Solo | 4958 | Paul Bartels | 1142 | 9.0 | 11.0 | 7.0 | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 275.0 | 95.0 | ||||
19th | Aero | 1092 | Richard Woods | 14.0 | 14.0 | 11.0 | 11.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 290.0 | 110.0 | |||||
20th | Solo | 5098 | Richard Holt | 1142 | 1.0 | 4.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 305.0 | 125.0 | ||||
21st | Solo | 4774 | Neil Thornton | 1142 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 4.0 | 2.0 | 30.0 DNC | 30.0 DNC | 306.0 | 126.0 | ||||
22nd | Solo | 3937 | Matt Robinson | 1142 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 5.0 | 7.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 312.0 | 132.0 | ||||
23rd | Laser | 178770 | Clive Breese | 1100 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 9.0 | 9.0 | 30.0 DNC | 30.0 DNC | 318.0 | 138.0 | ||||
24th | Laser | 206874 | Richard Coates | 1100 | 13.0 | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 321.0 | 141.0 | ||||
25th | Laser | 171898 | David Goss | 1100 | 11.0 | 13.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 324.0 | 144.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com