Chelmarsh SC Mini Series 2023 [A]

Chelmarsh SC

Overall

Sailed: 15, Discards: 8, To count: 7, Entries: 27, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 R11 R12 R13 R14 R15 Total Nett
1st   Toothless Supernova 1302   Matt Thursfield   1077 (5.0) (2.0) 1.0 (3.0) 1.0 2.0 1.0 (3.0) 1.0 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 141.0 8.0
2nd     Solo 4705   Mike Whitehouse   1142 (8.0) 1.0 (3.0) 1.0 2.0 1.0 3.0 (5.0) (4.0 OOD) (4.0 OOD) (4.0 OOD) (4.0 OOD) 1.0 1.0 (30.0 DSQ) 72.0 10.0
3rd   Wild Garlic Solo 4792   Gareth Wilkinson   1142 (30.0 DNC) 3.0 (4.0) (7.0) (7.0) 3.0 (5.0) 1.0 2.0 3.0 2.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 158.0 15.0
4th   Gladiator Supernova 1211   Martin Smith   1077 (6.0) (6.0) 2.0 (4.0) (4.0) (30.0 RET) 2.0 2.0 (3.0) (4.0) 3.0 (4.0) 2.0 2.0 2.0 76.0 15.0
5th     Supernova 1250   David Partridge   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (4.0 OOD) (4.0 OOD) 4.0 OOD 4.0 OOD (5.0) (6.0) 4.0 2.0 3.0 3.0 1.0 160.0 21.0
6th     Laser 213639   John Dickenson   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 5.0 5.0 3.0 4.0 OOD 4.0 OOD 4.0 OOD 271.0 31.0
7th     Laser 174848   Will Ranson   1100 4.0 5.0 (8.0) (10.0) 6.0 5.0 6.0 6.0 (7.0) (7.0) (7.0) 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 166.0 37.0
8th   Marmite Solo 5349   Tracy Hannan   1142 3.0 (9.0) 9.0 6.0 8.0 4.0 7.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 263.0 44.0
9th     Solo/Laser 2557/755/121791   Martin Bassett     12.0 (15.0) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 (30.0 DNC) 8.0 7.0 5.0 4.0 3.0 274.0 49.0
10th     Laser 209912/CSC7   Nilesh Parekh   1100 (10.0) (12.0) 6.0 (9.0) 9.0 8.0 (30.0 DNC) (30.0 DNC) 8.0 8.0 6.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 232.0 51.0
11th     Laser 136084   David Ellis   1100 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) 8.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DSQ 302.0 62.0
12th     GP14 14174   John Toone Cathy Toone 1130 2.0 7.0 5.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 346.0 106.0
13th     Solo 4081   Nigel Bedford   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 346.0 106.0
14th     TBA TBA   Martin Insull     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 346.0 106.0
15th     GP14/Solo 14195/4638   Jonathan Carter     4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 346.0 106.0
16th     Aero 2151   Ade Speke     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 6.0 4.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 347.0 107.0
17th     Solo 4137   John Strubig   1142 7.0 10.0 10.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 362.0 122.0
18th     Solo 4958   Paul Bartels   1142 9.0 11.0 7.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 365.0 125.0
19th     GP14 13913   Rob Evans Lucy Hockenhull 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 OOD 4.0 OOD 4.0 OOD 372.0 132.0
20th     Aero 1092   Richard Woods     14.0 14.0 11.0 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 380.0 140.0
21st     Solo 5098   Richard Holt   1142 1.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 395.0 155.0
22nd     Solo 4774   Neil Thornton   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 2.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 396.0 156.0
23rd     Laser 203970   Maria Roche   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 5.0 30.0 DNC 399.0 159.0
24th     Solo 3937   Matt Robinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 402.0 162.0
25th     Laser 178770   Clive Breese   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 9.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 408.0 168.0
26th     Laser 206874   Richard Coates   1100 13.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 411.0 171.0
27th     Laser 171898   David Goss   1100 11.0 13.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 414.0 174.0



Sailwave Scoring Software 2.28.11
www.sailwave.com