Chelmarsh SC

Chelmarsh SC April Mini Series 2024

Overall

Sailed: 12, Discards: 6, To count: 6, Entries: 37, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 14/04 R2 14/04 R3 14/04 R4 14/04 R1 21/04 R2 21/04 R3 21/04 R4 21/04 R1 28/04 R2 28/04 R3 28/04 R4 28/04 Total Nett
1st   Toothless Supernova 1302   Matt Thursfield   1077 (30.0 DNC) 1.0 1.0 (30.0 DNC) 1.0 2.0 2.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 188.0 8.0
2nd     Solo 4638   Jonathan Carter   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (5.0) 1.0 (6.0) 2.0 1.0 1.0 1.0 3.0 140.0 9.0
3rd     GP14 14174   John Toone Cathy Toone 1130 (6.0) 2.0 2.0 1.0 (6.0) (6.0) 4.0 (8.0) (30.0 DNC) (30.0 DNC) 4.0 5.0 104.0 18.0
4th     Solo 5640   David Thursfield   1142 (30.0 DNC) (30.0 DNC) 4.0 2.0 (8.0) (8.0) (8.0) (6.0) 2.0 2.0 6.0 4.0 110.0 20.0
5th   Marmite Solo 5349   Tracy Hannan   1142 (10.0) (10.0) (30.0 DNC) (30.0 DNC) (10.0) (9.0) 9.0 3.0 3.0 3.0 5.0 6.0 128.0 29.0
6th   Tigger Supernova 1286   Steve Woodhouse   1077 (9.0) 6.0 6.0 5.0 (7.0) 5.0 3.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 166.0 30.0
7th     Aero 2151   Ade Speke     5.0 5.0 7.0 4.0 (9.0) (11.0) 5.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 170.0 30.0
8th   Gladiator Supernova 1211   Martin Smith   1077 1.0 4.0 (30.0 DNC) (30.0 DNC) 2.0 4.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 222.0 42.0
9th     Laser 209912/CSC7   Nilesh Parekh   1100 4.0 7.0 8.0 7.0 (11.0) (10.0) 10.0 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 186.0 45.0
10th   Maximus Supernova 1297   Dave Bibby   1077 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 233.0 53.0
11th     Aero 1092   Richard Woods     8.0 8.0 9.0 6.0 13.0 12.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 236.0 56.0
12th   Wild Garlic Solo 4792   Gareth Wilkinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 3.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 1.0 250.0 70.0
13th     Laser 213639   John Dickenson   1100 2.0 3.0 3.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 251.0 71.0
14th     Laser 206874   Richard Coates   1100 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 256.0 76.0
15th     Solo 4705   Mike Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 7.0 7.0 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 265.0 85.0
16th     Solo/Laser 2557/755/121791   Martin Bassett     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 12.0 13.0 11.0 10.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 286.0 106.0
17th     Laser 207255   Julian Talbot   1100 3.0 9.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 287.0 107.0
18th     Laser 127502   Abigail Evans   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 14.0 14.0 12.0 11.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 291.0 111.0
19th     Supernova 1250   David Partridge   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 2.0 2.0 304.0 124.0
20th     Laser 136084   David Ellis   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     TBA TBA   Martin Insull     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Laser 174848   Will Ranson   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Solo 4137   John Strubig   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Solo 4958   Paul Bartels   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Solo 5098   Richard Holt   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Solo 3937   Matt Robinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Solo 4044   Derek Bollen   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Supernova 1013   Andy Davey   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     GP14 14   Phil Griffin   1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     RS 200 12   James Nicholls   1046 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     GP14 13913   Rob Evans   1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Laser 164   Gill Malcom   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Laser 171898   David Goss   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Solo 4081   Nigel Bedford   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Laser 178770   Clive Breese   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Solo 4774   Neil Thornton   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0
20th     Laser 203970   Maria Roche   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 360.0 180.0



Sailwave Scoring Software 2.28.11
www.sailwave.com