Chelmarsh SC

Chelmarsh SC May Mini Series 2024

Overall

Sailed: 14, Discards: 7, To count: 7, Entries: 40, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 05/05 R2 05/05 R3 05/05 R4 05/05 R1 12/05 R2 12/05 R3 12/05 R4 12/05 R1 19/05 R2 19/05 R3 19/05 R1 26/05 R2 26/05 R3 26/05 Total Nett
1st     Solo 4638   Jonathan Carter   1142 4.0 2.0 2.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 1.0 2.0 223.0 13.0
2nd     GP14 14174   John Toone Cathy Toone 1130 3.0 (7.0) (5.0) 2.0 (12.0) (9.0) 2.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 4.0 3.0 142.0 19.0
3rd   Tigger Supernova 1286   Steve Woodhouse   1077 1.0 1.0 6.0 3.0 4.0 (7.0) 4.0 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 210.0 23.0
4th     Solo 5640   David Thursfield   1142 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD (6.0) (5.5) (5.0) 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 3.0 (5.0) 135.5 24.0
5th     Laser 213639   John Dickenson   1100 5.0 3.0 4.0 (6.0) (8.0) 4.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 OOD 4.0 OOD 4.0 OOD 192.0 28.0
6th     GP14/470 14067/848   Phil Griffin   1130 8.0 5.0 8.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 1.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 240.0 30.0
7th     Solo 4958   Paul Bartels   1142 (9.0) 6.0 (7.0) (7.0) 7.0 (10.0) 6.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 5.0 4.0 161.0 38.0
8th   Gladiator Supernova 1211   Martin Smith   1077 2.0 4.0 1.0 4.0 2.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 256.0 46.0
9th     Aero 31   Cameron Smith     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 316.0 106.0
10th     Aero 2151   Ade Speke     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 5.5 3.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 316.5 106.5
11th     Laser 209912/CSC7   Nilesh Parekh   1100 6.0 8.0 3.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 325.0 115.0
12th     Supernova 1250   David Partridge   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 2.0 2.0 1.0 335.0 125.0
13th     Laser 178770   Clive Eplett   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 2.0 2.0 1.0 30.0 DNC 30.0 DNC 30.0 DNC 335.0 125.0
14th   Toothless Supernova 1302   Matt Thursfield   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 2.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 336.0 126.0
15th     Solo 4774   Neil Thornton   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 OOD 4.0 OOD 4.0 OOD 342.0 132.0
16th     Laser 2000 2036   David Lloyd     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 OOD 4.0 OOD 4.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 342.0 132.0
16th   Desperado Supernova 1271   Paul Jones   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 OOD 4.0 OOD 4.0 OOD 30.0 DNC 30.0 DNC 30.0 DNC 342.0 132.0
18th   Wild Garlic Solo 4792   Gareth Wilkinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 362.0 152.0
19th   Marmite Solo 5349   Tracy Hannan   1142 7.0 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 376.0 166.0
20th     Laser 206874   Richard Coates   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 10.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 378.0 168.0
21st     Laser 207255   Julian Talbot   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 380.0 170.0
22nd     Laser 174848   Will Ranson   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 12.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 383.0 173.0
23rd     Laser 182264   James Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 13.0 13.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 386.0 176.0
24th     RS 200 12   James Nicholls   1046 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 420.0 210.0
24th     GP14 13913   Rob Evans   1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 420.0 210.0
24th   Maximus Supernova 1297   Dave Bibby   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 420.0 210.0
24th     Laser 164   Gill Malcom   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 420.0 210.0
24th     Laser 203970   Maria Roche   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 420.0 210.0
24th     Solo 4044   Derek Bollen   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 420.0 210.0
24th     Supernova 1013   Andy Davey   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 420.0 210.0
24th     Solo/Laser 2557/755/121791   Martin Bassett     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 420.0 210.0
24th     Solo 4081   Nigel Bedford   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 420.0 210.0
24th     Solo 4137   John Strubig   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 420.0 210.0
24th     Aero 1092   Richard Woods     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 420.0 210.0
24th     Solo 5098   Richard Holt   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 420.0 210.0
24th     Solo 3937   Matt Robinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 420.0 210.0
24th     Laser 171898   David Goss   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 420.0 210.0
24th     Solo 4705   Mike Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 420.0 210.0
24th     Laser 136084   David Ellis   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 420.0 210.0
24th     TBA TBA   Martin Insull     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 420.0 210.0



Sailwave Scoring Software 2.28.11
www.sailwave.com