Chelmarsh SC

Chelmarsh SC Nightcap Series 2024

Overall

Sailed: 24, Discards: 8, To count: 16, Entries: 32, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName Rating R1 05/05 R2 05/05 R1 24/04 R1 29/05 R2 29/05 R1 05/06 R2 05/06 R1 12/06 R2 12/06 R1 26/06 R2 26/06 R1 03/07 R2 03/07 R1 10/07 R2 10/07 R1 25/07 R2 25/07 R1 07/08 R2 07/08 R1 14/08 R2 14/08 R1 21/08 R2 21/08 R1 28/08 Total Nett
1st     Supernova/Hartley 1250   David Partridge   1077 1.0 4.0 (30.0 DNC) 1.0 1.0 1.0 (5.0) 3.0 2.0 (5.0) (6.0) 3.0 2.0 (30.0 DNC) (30.0 DNC) 2.0 3.0 1.0 1.0 4.0 (6.0) 5.0 1.0 (7.0) 154.0 35.0
2nd     Solo 5640   David Thursfield   1142 (4.0) 2.0 1.0 (4.0) 4.0 (5.0) (6.0) (30.0 DNC) (30.0 DNC) 2.0 2.0 (5.0) 4.0 2.0 2.0 4.0 2.0 2.0 2.0 2.0 2.0 (30.0 DNC) 2.0 2.0 151.0 37.0
3rd     Solo 4638   Jonathan Carter   1142 2.0 1.0 (30.0 DNC) 2.0 2.0 2.0 1.0 (30.0 DNC) (30.0 DNC) 1.0 1.0 (30.0 DNC) (30.0 DNC) 1.0 1.0 1.0 1.0 (30.0 DNC) (30.0 DNC) 1.0 1.0 (30.0 DNC) 30.0 DNC 1.0 289.0 49.0
4th     Aero 2151   Ade Speke     5.0 5.0 (30.0 DNC) 5.0 5.0 6.0 4.0 2.0 4.0 4.0 4.0 2.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 4.0 (30.0 DNC) (30.0 DNC) 1.0 (30.0 DNC) 6.0 304.0 64.0
5th     Laser 174848   Will Ranson   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 5.0 3.0 9.0 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 3.0 4.0 5.0 5.0 5.0 5.0 30.0 DNC 30.0 DNC 12.0 454.0 214.0
6th     Laser 136084   David Ellis   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 10.0 11.0 7.0 6.0 30.0 DNC 30.0 DNC 5.0 6.0 7.0 6.0 30.0 DNC 30.0 DNC 4.0 3.0 10.0 465.0 225.0
7th     Laser 203970   Maria Roche   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 6.0 7.0 8.0 6.0 6.0 8.0 9.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 8.0 7.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 15.0 476.0 236.0
8th     GP14/470 14   Phil Griffin Jo Griffin 1130 6.0 7.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 5.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 9.0 10.0 30.0 DNC 30.0 DNC 6.0 4.0 30.0 DNC 30.0 DNC 9.0 483.0 243.0
9th   Desperado Supernova 1271   Paul Jones   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 2.0 1.0 1.0 3.0 3.0 1.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 496.0 256.0
10th   Marmite Solo 5349   Tracy Hannan   1142 3.0 3.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 7.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 6.0 8.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 5.0 521.0 281.0
11th     GP14 14174   John Toone Cathy Toone 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) 3.0 3.0 3.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 3.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.0 536.0 296.0
12th     Laser 13608   Amy Evans   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 11.0 10.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 11.0 7.0 30.0 DNC 30.0 DNC 7.0 7.0 30.0 DNC 30.0 DNC 30.0 DNC 547.0 307.0
13th     Byte/Hartley 12 603   Claire Allaway     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 7.0 13.0 13.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 7.0 8.0 10.0 10.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 555.0 315.0
14th     GP14 13793   Rob Evans Lucy Hockenhull 1130 7.0 6.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 7.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 8.0 5.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 11.0 562.0 322.0
15th     Solo/Laser 705   Martin Bassett     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 (30.0 DNC) (30.0 DNC) 6.0 5.0 9.0 8.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 9.0 9.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 565.0 325.0
16th     Laser 183347   Abi Evans   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 10.0 11.0 30.0 DNC 30.0 DNC 8.0 8.0 3.0 5.0 14.0 569.0 329.0
17th   Maximus Supernova 1297   Dave Bibby   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 4.0 30.0 RET 30.0 DNC 30.0 DNC 6.0 5.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 645.0 405.0
18th     Hartley 12 12   Richard Keen     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 2.0 4.0 30.0 DNC 666.0 426.0
19th     Supernova 1329   Martin Smith   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 3.0 30.0 DNC 30.0 DNC 30.0 DNC 666.0 426.0
20th     Solo 4705   Mike Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 3.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 666.0 426.0
21st     Laser 213639   John Dickenson   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 4.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 668.0 428.0
22nd     Solo 4137   John Strubig   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 6.0 7.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 673.0 433.0
23rd     Bahia 1303   James Cotton Alex Cotton   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 8.0 9.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 677.0 437.0
24th     Laser 4.7   Niki Summers   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 12.0 12.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 684.0 444.0
25th     Supernova 1317   James Cotton   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 14.0 14.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 688.0 448.0
26th     Solo 5646   Chris Braznell   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 3.0 693.0 453.0
27th   Toothless Supernova 1302   Matt Thursfield   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 4.0 694.0 454.0
28th     Laser Club   Harrison Hall   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 9.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 699.0 459.0
29th     GP14 Club   David Hall   1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 10.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 700.0 460.0
30th     Laser 178   Aimee Evans   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 13.0 703.0 463.0
31st     Hartley 12 121   Jane     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 16.0 706.0 466.0
32nd     Solo 4137   John Strubig   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 720.0 480.0



Sailwave Scoring Software 2.28.11
www.sailwave.com