Rank | Boat | Class | SailNo | HelmName | CrewName | Rating | R1 03/11 | R2 03/11 | R3 03/11 | R4 03/11 | R1 10/11 | R2 10/11 | R3 10/11 | R4 10/11 | R1 17/11 | R2 17/11 | R3 17/11 | R4 17/11 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Supernova | 1250 | David Partridge | 1077 | 2.0 | (3.0) | (30.0 DNC) | (5.0) | (3.0) | 2.0 | (3.0) | (3.0) | 2.0 | 3.0 | 2.0 | 3.0 | 61.0 | 14.0 | ||
2nd | Solo | 5640 | David Thursfield | 1142 | 1.0 | 1.0 | 1.0 | (4.0) | (4.0 OOD) | 4.0 OOD | 4.0 OOD | 4.0 OOD | (5.0) | (9.0) | (6.0) | (6.0) | 49.0 | 15.0 | ||
3rd | Aero | 2151 | Ade Speke | (5.0) | 2.0 | 2.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (4.0 OOD) | 4.0 OOD | 4.0 OOD | 4.0 OOD | 147.0 | 18.0 | |||
4th | GP14 | 14174 | John Toone | Cathy Toone | 1130 | (4.0) | 4.0 | (6.0) | (7.0) | 2.0 | 3.0 | 4.0 | 4.0 | 3.0 | (5.5) | (5.0) | (7.0) | 54.5 | 20.0 | |
5th | Solo | 4705 | Mike Whitehouse | 1142 | 6.0 | 5.0 | 4.0 | 1.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (9.0) | 4.0 | (7.0) | 4.0 | 160.0 | 24.0 | ||
6th | Laser | 174848 | Will Ranson | 1100 | 4.0 OOD | 4.0 OOD | (5.0) | (6.0) | 4.0 | 5.0 | 5.0 | (6.0) | (7.0) | (7.0) | (11.0) | 5.0 | 69.0 | 27.0 | ||
7th | Marmite | Solo | 5349 | Tracy Hannan | 1142 | 3.0 | 6.0 | (30.0 DNC) | (30.0 DNC) | 5.0 | 4.0 | (30.0 DNC) | (30.0 DNC) | 8.0 | 5.5 | (9.0) | (30.0 DNC) | 190.5 | 31.5 | |
8th | Solo | 5646 | Chris Braznell | 1142 | 8.0 | 7.0 | 7.0 | 3.0 | 8.0 | 7.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 220.0 | 40.0 | ||
9th | Toothless | Supernova | 1302 | Matt Thursfield | 1077 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 1.0 | 2.0 | 1.0 | 1.0 | 245.0 | 65.0 | |
10th | Desperado | Supernova | 1271 | Paul Jones | 1077 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.0 | 1.0 | 2.0 | 2.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 246.0 | 66.0 | |
11th | Laser | 136084 | David Ellis | 1100 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 4.0 OOD | 4.0 OOD | 4.0 OOD | 4.0 OOD | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 256.0 | 76.0 | ||
12th | Laser | 206874 | Richard Coates | 1100 | 4.0 OOD | 4.0 OOD | 4.0 OOD | 4.0 OOD | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 256.0 | 76.0 | ||
13th | Tigger | Supernova | 1286 | Steve Woodhouse | 1077 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 4.0 | 8.0 | 4.0 | 2.0 | 258.0 | 78.0 | |
14th | Aero | 1092 | Richard Woods | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 7.0 | 6.0 | 6.0 | 5.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 264.0 | 84.0 | |||
15th | Laser | 121971 | Martin Bassett | 1100 | 9.0 | 9.0 | 4.0 OOD | 4.0 OOD | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 266.0 | 86.0 | ||
16th | GP14/470 | 14067/848 | Phil Griffin | Jo Griffin | 1130 | 7.0 | 8.0 | 8.0 | 8.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 271.0 | 91.0 | |
17th | Solo | 4958 | Paul Bartels | 1142 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 11.0 | 12.0 | 8.0 | 8.0 | 279.0 | 99.0 | ||
18th | Predator | Supernova | 1329 | Martin Smith | 1077 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 6.0 | 1.0 | 3.0 | 30.0 DNC | 280.0 | 100.0 | |
19th | Laser | 182764 | James Cotton | 1100 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 9.0 | 9.0 | (30.0 DNC) | (30.0 DNC) | 13.0 | 13.0 | 30.0 DNC | 30.0 DNC | 284.0 | 104.0 | ||
20th | LASER | 136159 | Amy Evans | 1100 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 6.0 | 8.0 | 7.0 | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 291.0 | 111.0 | ||
21st | Maximus | Supernova | 1297 | Dave Bibby | 1077 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 10.0 | 10.0 | 10.0 | 30.0 DNC | 300.0 | 120.0 | |
22nd | Wild Garlic | Solo | 4792 | Gareth Wilkinson | 1142 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 1.0 | 1.0 | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 302.0 | 122.0 | |
23rd | Laser | 178770 | Clive Breeze | 1100 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 12.0 | 11.0 | 12.0 | 30.0 DNC | 305.0 | 125.0 | ||
24th | Solo | 5098 | Richard Holt | 1142 | (30.0 DNC) | (30.0 DNC) | 3.0 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 333.0 | 153.0 | ||
25th | Laser | 209912/CSC7 | Nilesh Parekh | 1100 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | ||
25th | Solo | 3937 | Matt Robinson | 1142 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | ||
25th | Laser | 171898 | David Goss | 1100 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | ||
25th | Solo/Laser | 2557/755/121791 | Martin Bassett | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | |||
25th | Solo | 4081 | Nigel Bedford | 1142 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | ||
25th | Laser | 213639 | John Dickenson | 1100 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | ||
25th | Laser | 203970 | Maria Roche | 1100 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | ||
25th | Solo | 4638 | Jonathan Carter | 1142 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | ||
25th | TBA | TBA | Martin Insull | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | |||
25th | Solo | 4137 | John Strubig | 1142 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | ||
25th | Bahia | 1303 | James Cotton | Alex Cotton | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | ||
25th | Solo | 4774 | Neil Thornton | 1142 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | ||
25th | Laser | 4.7 | Nikki Summers | 1100 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | ||
25th | Laser | 100 | Zoe Partridge | 1100 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | ||
25th | Laser | Club | Mike Limm | 1100 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | ||
25th | Laser | 178770 | Richard Keene | 1100 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | ||
25th | Solo | 4028 | Chris Whitehouse | 1142 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | ||
25th | Laser | 183347 | Abigail Evans | 1100 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | ||
25th | Laser | 207255 | Julian Talbot | 1100 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | ||
25th | Solo | 4044 | Derek Bollen | 1142 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | ||
25th | Supernova | 1013 | Andy Davey | 1077 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | ||
25th | RS 200/Laser | 1047/115645 | James Nicholls | Antigone | 1046 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | |
25th | GP14 | 13793 | Rob Evans | Lucy Hockenhull | 1130 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | |
25th | Laser | 164 | Gill Malcom | 1100 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | ||
25th | Aero | 31 | Cameron Smith | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | |||
25th | Laser/Bahia | 182264/1699 | James Cotton | 1100 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | ||
25th | Laser 2000 | 2036 | David Lloyd | Sue Lloyd | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 | ||
25th | Solo | 4058 | Feddie Whitehouse | 1142 | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | (30.0 DNC) | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 30.0 DNC | 360.0 | 180.0 |
Sailwave Scoring Software 2.28.11
www.sailwave.com