Chelmarsh SC

Chelmarsh SC November Mini Series 2024

Overall

Sailed: 8, Discards: 4, To count: 4, Entries: 52, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Rating R1 03/11 R2 03/11 R3 03/11 R4 03/11 R1 10/11 R2 10/11 R3 10/11 R4 10/11 Total Nett
1st Desperado Supernova 1271 Paul Jones   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 1.0 1.0 2.0 2.0 126.0 6.0
2nd   Solo 5640 David Thursfield   1142 1.0 1.0 1.0 (4.0) (4.0 OOD) (4.0 OOD) (4.0 OOD) 4.0 OOD 23.0 7.0
3rd   Supernova 1250 David Partridge   1077 2.0 (3.0) (30.0 DNC) (5.0) (3.0) 2.0 3.0 3.0 51.0 10.0
4th   Aero 2151 Ade Speke     5.0 2.0 2.0 2.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 131.0 11.0
5th   GP14 14174 John Toone Cathy Toone 1130 (4.0) (4.0) (6.0) (7.0) 2.0 3.0 4.0 4.0 34.0 13.0
6th   Solo 4705 Mike Whitehouse   1142 6.0 5.0 4.0 1.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 136.0 16.0
7th   Laser 136084 David Ellis   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD 136.0 16.0
8th   Laser 206874 Richard Coates   1100 4.0 OOD 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 136.0 16.0
9th   Laser 174848 Will Ranson   1100 4.0 OOD 4.0 OOD (5.0) (6.0) 4.0 (5.0) 5.0 (6.0) 39.0 17.0
10th Marmite Solo 5349 Tracy Hannan   1142 3.0 6.0 (30.0 DNC) (30.0 DNC) 5.0 4.0 (30.0 DNC) (30.0 DNC) 138.0 18.0
11th   Solo 5646 Chris Braznell   1142 (8.0) 7.0 7.0 3.0 (8.0) 7.0 (30.0 DNC) (30.0 DNC) 100.0 24.0
12th   Aero 1092 Richard Woods     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 7.0 6.0 6.0 5.0 144.0 24.0
13th   Laser 121971 Martin Bassett   1100 9.0 9.0 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 146.0 26.0
14th   GP14/470 14067/848 Phil Griffin Jo Griffin 1130 7.0 8.0 8.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 151.0 31.0
15th   LASER 136159 Amy Evans   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 6.0 8.0 7.0 30.0 DNC 171.0 51.0
16th Wild Garlic Solo 4792 Gareth Wilkinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 1.0 1.0 182.0 62.0
17th   Laser 182764 James Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 9.0 9.0 30.0 DNC 30.0 DNC 198.0 78.0
18th   Solo 5098 Richard Holt   1142 (30.0 DNC) (30.0 DNC) 3.0 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 213.0 93.0
19th   Laser 209912/CSC7 Nilesh Parekh   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Solo 4958 Paul Bartels   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Solo 3937 Matt Robinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Laser 171898 David Goss   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Solo/Laser 2557/755/121791 Martin Bassett     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Solo 4081 Nigel Bedford   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Laser 213639 John Dickenson   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th Tigger Supernova 1286 Steve Woodhouse   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Laser 203970 Maria Roche   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th Toothless Supernova 1302 Matt Thursfield   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th Predator Supernova 1329 Martin Smith   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Solo 4638 Jonathan Carter   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   TBA TBA Martin Insull     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Solo 4137 John Strubig   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Laser 178770 Clive Breeze   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Bahia 1303 James Cotton Alex Cotton   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Solo 4774 Neil Thornton   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Laser 4.7 Nikki Summers   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Laser 100 Zoe Partridge   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Laser Club Mike Limm   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Laser 178770 Richard Keene   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Solo 4028 Chris Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Laser 183347 Abigail Evans   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Laser 207255 Julian Talbot   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Solo 4044 Derek Bollen   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Supernova 1013 Andy Davey   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   RS 200/Laser 1047/115645 James Nicholls Antigone 1046 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   GP14 13793 Rob Evans Lucy Hockenhull 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th Maximus Supernova 1297 Dave Bibby   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Laser 164 Gill Malcom   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Aero 31 Cameron Smith     (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Laser/Bahia 182264/1699 James Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Laser 2000 2036 David Lloyd Sue Lloyd   (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0
19th   Solo 4058 Feddie Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 240.0 120.0



Sailwave Scoring Software 2.28.11
www.sailwave.com