Chelmarsh SC

Chelmarsh SC October Mini Series 2024

Overall

Sailed: 5, Discards: 3, To count: 2, Entries: 52, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Rating R1 06/10 R2 06/10 R3 06/10 R4 06/10 R5 06/10 Total Nett
1st Wild Garlic Solo 4792 Gareth Wilkinson   1142 (3.0) (1.0) 1.0 (3.0) 1.0 9.0 2.0
2nd Toothless Supernova 1302 Matt Thursfield   1077 1.0 (3.0) 3.0 (30.0 DNC) (30.0 DNC) 67.0 4.0
3rd   Supernova 1250 David Partridge   1077 (2.0) (5.0) (2.0) 2.0 2.0 13.0 4.0
4th   Laser 213639 John Dickenson   1100 (4.0) 2.0 4.0 (30.0 DNC) (30.0 DNC) 70.0 6.0
5th Tigger Supernova 1286 Steve Woodhouse   1077 (9.0) (8.0) (6.0) 1.0 6.0 30.0 7.0
6th   Aero 2151 Ade Speke     (7.0) (6.0) (8.0) 4.0 3.0 28.0 7.0
7th Desperado Supernova 1271 Paul Jones   1077 (4.0 OOD) (4.0 OOD) (4.0 OOD) 4.0 OOD 4.0 OOD 20.0 8.0
7th   Bahia 1303 James Cotton Alex Cotton   (4.0 OOD) (4.0 OOD) (4.0 OOD) 4.0 OOD 4.0 OOD 20.0 8.0
9th   Solo 4137 John Strubig   1142 (11.0) (11.0) (11.0) 5.0 4.0 42.0 9.0
10th   Laser 209912/CSC7 Nilesh Parekh   1100 (10.0) 4.0 (10.0) 6.0 (7.0) 37.0 10.0
11th   Solo 4958 Paul Bartels   1142 (5.0) (7.0) 5.0 (7.0) 5.0 29.0 10.0
12th   Laser 174848 Will Ranson   1100 6.0 (10.0) 7.0 (30.0 DNC) (30.0 DNC) 83.0 13.0
13th Marmite Solo 5349 Tracy Hannan   1142 8.0 (9.0) 9.0 (30.0 DNC) (30.0 DNC) 86.0 17.0
14th   TBA TBA Martin Insull     (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Solo 4705 Mike Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th Predator Supernova 1329 Martin Smith   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   GP14 14174 John Toone Cathy Toone 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Laser 136084 David Ellis   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Solo 4638 Jonathan Carter   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Aero 1092 Richard Woods     (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Solo 5098 Richard Holt   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Solo 3937 Matt Robinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Laser 206874 Richard Coates   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Laser 171898 David Goss   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Solo/Laser 2557/755/121791 Martin Bassett     (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Solo 4081 Nigel Bedford   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Laser 203970 Maria Roche   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Solo 5640 David Thursfield   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Laser 178770 Clive Breeze   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Solo 4774 Neil Thornton   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   LASER 183347 Aimee Evans   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Laser 182264 Alex Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Laser 4.7 Nikki Summers   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Solo 5646 Chris Braznell   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Laser 100 Zoe Partridge   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Laser Club Mike Limm   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Laser 178770 Richard Keene   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th             (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Solo 4028 Chris Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Laser 183347 Abigail Evans   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Laser 164 Gill Malcom   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Aero 31 Cameron Smith     (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Laser/Bahia 182264/1699 James Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Laser 2000 2036 David Lloyd Sue Lloyd   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Solo 4058 Feddie Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Laser 207255 Julian Talbot   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Solo 4044 Derek Bollen   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   Supernova 1013 Andy Davey   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   GP14/470 14067/848 Phil Griffin Jo Griffin 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   RS 200/Laser 1047/115645 James Nicholls Antigone 1046 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th   GP14 13793 Rob Evans Lucy Hockenhull 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0
14th Maximus Supernova 1297 Dave Bibby   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 150.0 60.0



Sailwave Scoring Software 2.28.11
www.sailwave.com