Chelmarsh SC

Chelmarsh SC September Mini Series 2024

Overall

Sailed: 6, Discards: 3, To count: 3, Entries: 52, Scoring system: Appendix A
Rank Boat Class SailNo HelmName CrewName Rating R1 01/09 R2 01/09 R3 01/09 R4 01/09 R1 15/09 R2 15/09 Total Nett
1st   Aero 2151 Ade Speke     1.0 (7.0) 1.0 (3.0) 3.0 (6.0) 21.0 5.0
2nd   Solo 4705 Mike Whitehouse   1142 (5.0) 2.0 2.0 1.0 (6.0) (5.0) 21.0 5.0
3rd   GP14 14174 John Toone Cathy Toone 1130 (4.0) 1.0 (5.0) (5.0) 2.0 4.0 21.0 7.0
4th   Solo 5640 David Thursfield   1142 3.0 (5.0) 3.0 2.0 (30.0 DNC) (30.0 DNC) 73.0 8.0
5th   Solo 4958 Paul Bartels   1142 (6.0) 4.0 (6.0) (7.0) 5.0 2.0 30.0 11.0
6th   Solo 3937 Matt Robinson   1142 (4.0 OOD) 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) 76.0 12.0
6th   Laser 203970 Maria Roche   1100 (4.0 OOD) 4.0 OOD 4.0 OOD 4.0 OOD (30.0 DNC) (30.0 DNC) 76.0 12.0
8th Marmite Solo 5349 Tracy Hannan   1142 (7.0) 6.0 4.0 4.0 (30.0 DNC) (30.0 DNC) 81.0 14.0
9th   Laser 174848 Will Ranson   1100 8.0 (9.0) (30.0 DNC) (30.0 DNC) 4.0 OOD 4.0 OOD 85.0 16.0
10th   Laser 136084 David Ellis   1100 9.0 (10.0) 7.0 6.0 (30.0 DNC) (30.0 DNC) 92.0 22.0
11th Wild Garlic Solo 4792 Gareth Wilkinson   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 1.0 1.0 122.0 32.0
12th   Solo 5098 Richard Holt   1142 2.0 3.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 125.0 35.0
13th   Laser 206874 Richard Coates   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 3.0 127.0 37.0
14th   Solo 4774 Neil Thornton   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 OOD 4.0 OOD 128.0 38.0
15th   Laser 209912/CSC7 Nilesh Parekh   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 7.0 7.0 134.0 44.0
16th   Laser 178770 Clive Breeze   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 8.0 10.0 138.0 48.0
17th   GP14/470 14067/848 Phil Griffin Jo Griffin 1130 10.0 8.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 138.0 48.0
18th   Aero 1092 Richard Woods     (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 9.0 9.0 138.0 48.0
19th   Solo 4028 Chris Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 10.0 11.0 141.0 51.0
20th   Solo 5646 Chris Braznell   1142 12.0 11.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 143.0 53.0
21st   Laser 178770 Richard Keene   1100 11.0 12.0 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 143.0 53.0
22nd   LASER 183347 Aimee Evans   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 8.0 158.0 68.0
23rd   Laser 183347 Abigail Evans   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 11.0 30.0 DNC 161.0 71.0
24th   Laser 100 Zoe Partridge   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th   Laser Club Mike Limm   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th             (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th   Bahia 1303 James Cotton Alex Cotton   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th   Laser 182264 Alex Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th   Laser 4.7 Nikki Summers   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th   Laser 207255 Julian Talbot   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th   Solo 4044 Derek Bollen   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th   Supernova 1013 Andy Davey   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th   RS 200/Laser 1047/115645 James Nicholls Antigone 1046 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th   GP14 13793 Rob Evans Lucy Hockenhull 1130 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th Maximus Supernova 1297 Dave Bibby   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th   Laser 164 Gill Malcom   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th   Aero 31 Cameron Smith     (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th   Laser/Bahia 182264/1699 James Cotton   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th   Laser 2000 2036 David Lloyd Sue Lloyd   (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th Desperado Supernova 1271 Paul Jones   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th   Solo 4058 Feddie Whitehouse   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th   Laser 171898 David Goss   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th   Solo/Laser 2557/755/121791 Martin Bassett     (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th   Solo 4081 Nigel Bedford   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th   Laser 213639 John Dickenson   1100 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th Tigger Supernova 1286 Steve Woodhouse   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th Toothless Supernova 1302 Matt Thursfield   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th Predator Supernova 1329 Martin Smith   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th   Solo 4638 Jonathan Carter   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th   Supernova 1250 David Partridge   1077 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th   TBA TBA Martin Insull     (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0
24th   Solo 4137 John Strubig   1142 (30.0 DNC) (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 180.0 90.0



Sailwave Scoring Software 2.28.11
www.sailwave.com